Government intervention

Central government intervention into the finances, investments and related governance of the council, Section 114 notice, Grant Thornton Public Interest Report, part 2 meeting documents, the Improvement and Recovery Plan.

Government commissioners' fees and expenses for 2024

Monthly breakdowns of the commissioners’ invoiced fees and expenses for 2024.

Commissioners’ fees are set by the Ministry of Housing, Communities and Local Government (MHCLG):

  • £1,200 per day for the lead commissioner
  • £1,100 per day for the other commissioners

The commissioners

  • Lead Commissioner: Sir Tony Redmond
  • Managing Director Commissioner: Richard Carr
  • Commissioners: Mervyn Greer and Barry Scarr
  • Retired Commissioners: Jim Taylor and Carol Culley

Woking Borough Council commissioners' fees and expenses: December 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £12,650 £8,250 £10,800 £14,300
Mileage £0 £119.70 £104.40 £172.80
Rail £281.29 £0 £71.30 £52.39
Taxi £0 £0 £8 £0
Parking £0 £0 £0 £0
Hotels £566.94 £0 £0 £88
Subsistence £0 £0 £0 £0
Total for month £13,498.23 £8,369.70 £10,983.70 £14,613.19

Woking Borough Council commissioners' fees and expenses: November 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £15,950 £14,300 £16,200 £19,800
Mileage £0 £136.80 £182.70 £172.80
Rail £121.20 £54.30 £71.30 £53.35
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £644.94 £0 £0 £537
Subsistence £0 £0 £0 £0
Total for month £16,716.14 £14,491.10 £16,454 £20,563.15

Woking Borough Council commissioners' fees and expenses: October 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £14,850 £12,650 £9,000 £19,800
Mileage £0 £171 £130.50 £0
Rail £344.70 £0 £15.35 £0
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £877.95 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £16,072.65 £12,821 £9,145.85 £19,800

Woking Borough Council commissioners' fees and expenses: September 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £17,050 £14,850 £13,800 £18,150
Mileage £0 £205.20 £208.80 £144
Rail £308.80 £0 £0 £0
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £1,374.86 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £18,733.66 £15,055.20 £14,008.80 £18,294

Woking Borough Council commissioners' fees and expenses: August 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £14,850 £13,200 £10,800 £15,950
Mileage £0 £205.20 £182.70 £115.20
Rail £180 £0 £0 £80.25
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £411.95 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £15,441.95 £13,405.20 £10,982.70 £16,145.45

Woking Borough Council commissioners' fees and expenses: July 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £14,300 £12,100 £12,000 £22,000
Mileage £0 £153.90 £26.10 £230.40
Rail £594.27 £0 £196.75 £0
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £734.83 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £15,629.10 £12,253.90 £12,222.85 £22,230.40

Woking Borough Council commissioners' fees and expenses: June 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £14,850 £12,100 £3,000 £12,100
Mileage £0 £153.90 £52.20 £0
Rail £204.59 £0 £0 £247.85
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £530.95 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £15,585.54 £12,253.90 £3,052.20 £12,347.85

Woking Borough Council commissioners' fees and expenses: May 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £15,950 £12,650 £13,200 £18,700
Mileage £0 £136.80 £26.10 £111.60
Rail £238.80 £0 £273.05 £213.90
Taxi £0 £0 £14 £0
Parking £0 £0 £0 £26.10
Hotels £1,105.95 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £17,294.75 £12,786.80 £13,513.15 £19,051.60

 

Woking Borough Council commissioners' fees and expenses: April 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £17,050 £17,600 £13,800 £19,800
Mileage £0 £153.90 £64.80 £108
Rail £441.67 £0 £196.75 £246.90
Taxi £0 £0 £14 £0
Parking £0 £0 £0 £9.60
Hotels £954 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £18,445.67 £17,753.90 £14,075.55 £20,164.50

Woking Borough Council commissioners' fees and expenses: March 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £7,700 £7,150 £11,400 £1,100
Mileage £0 £68.40 £0 £54
Rail £0 £0 £323.45 £60.20
Taxi £0 £0 £35 £0
Parking £0 £0 £0 £0
Hotels £0 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £7,700 £7,218.40 £11,758.45 £1,214.20

Woking Borough Council commissioners' fees and expenses: February 2024

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £7,700 £17,050 £13,200 £2,750
Mileage £0 £102.60 £0 £108
Rail £0 £0 £276.90 £0
Taxi £0 £0 £7 £0
Parking £0 £0 £0 £0
Hotels £0 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £7,700 £17,152.60 £13,483.90 £2,858

Woking Borough Council commissioners' fees and expenses: January 2024

Expenses and fees Jim Taylor Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £4,800 £9,350 £15,400 £7,200 £1,100
Mileage £0 £0 £136.80 £0 £0
Rail £0 £0 £0 £112.65 £0
Taxi £0 £0 £0 £14 £0
Parking £0 £0 £0 £0 £0
Hotels £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Total for month £4,800 £9,350 £15,536.80 £7,326.65 £1,100