Government intervention

Central government intervention into the finances, investments and related governance of the council, Section 114 notice, Grant Thornton Public Interest Report, part 2 meeting documents, the Improvement and Recovery Plan.

Government commissioners' fees and expenses for 2023

Monthly breakdowns of the commissioners’ invoiced fees and expenses for 2023.

Commissioners’ fees are set by the Ministry of Housing, Communities and Local Government (MHCLG):

  • £1,200 per day for the lead commissioner
  • £1,100 per day for the other commissioners

The commissioners

  • Lead Commissioner: Sir Tony Redmond
  • Managing Director Commissioner: Richard Carr
  • Commissioners: Mervyn Greer and Barry Scarr
  • Retired Commissioners: Jim Taylor and Carol Culley

Woking Borough Council commissioners' fees and expenses: December 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer Tony Redmond
Fees £11,400 £6,050 £17,050 £600
Mileage £0 £0 £188.10 £0
Rail £470.85 £0 £0 £0
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £356.98 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £12,227.83 £6,050 £12,185.50 £600

Woking Borough Council commissioners' fees and expenses: November 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £10,200 £11,000 £17,050
Mileage £0 £0 £188.10
Rail £416.88 £375.50 £0
Taxi £0 £0 £0
Parking £0 £0 £0
Hotels £252.99 £285.46 £0
Subsistence £0 £0 £0
Total for month £10,869.87 £11,660.96 £17,238.10

Woking Borough Council commissioners' fees and expenses: October 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £13,800 £10,923 £12,100
Mileage £0 £0 £102.60
Rail £421.12 £280.14 £0
Taxi £0 £0 £0
Parking £0 £0 £0
Hotels £520.47 £434.83 £0
Subsistence £0 £0 £0
Total for month £14,741.59 £11,637.97 £12,202.60

Woking Borough Council commissioners' fees and expenses: September 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £12,600 £4,587 £17,600
Mileage £0 £0 £102.60
Rail £165.24 £116.90 £0
Taxi £0 £0 £0
Parking £0 £0 £0
Hotels £124.99 £117.50 £0
Subsistence £0 £0 £0
Total for month £12,890.23 £4,821.40 £17,702.60

Woking Borough Council commissioners' fees and expenses: August 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £15,000 £10,010 £19,250
Mileage £0 £0 £222.30
Rail £497.44 £574.50 £0
Taxi £0 £0 £0
Parking £12.95 £0 £0
Hotels £364.47 £598.71 £0
Subsistence £0 £0 £0
Total for month £15,874.86 £11,183.21 £19,472.30

Woking Borough Council commissioners' fees and expenses: July 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £15,600 £9,020 £18,700
Mileage £0 £0 £273.60
Rail £441.45 £303.80 £0
Taxi £0 £0 £0
Parking £0 £0 £0
Hotels £918.78 £315 £0
Subsistence £0 £0 £0
Total for month £16,960.23 £9,638.80 £18,973.60

Woking Borough Council commissioners' fees and expenses: June 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £15,000 £8,580 £15,400
Mileage £0 £0 £188.10
Rail £0 £453.10 £0
Taxi £0 £0 £0
Parking £0 £0 £0
Hotels £0 £531.48 £0
Subsistence £0 £0 £0
Total for month £15,000 £9,564.58 £15,588.10

Woking Borough Council commissioners' fees and expenses: May 2023

Expenses and fees Jim Taylor Carol Culley Mervyn Greer
Fees £1,200 £1,760 £3,300
Mileage £0 £0 £34.20
Rail £0 £0 £0
Taxi £0 £0 £0
Parking £0 £0 £0
Hotels £0 £0 £0
Subsistence £0 £0 £0
Total for month £1,200 £1,760 £3,334.20