Intervention and improvement

Central government intervention into the finances, investments and related governance of the council, Section 114 notice, Grant Thornton Public Interest Report, part 2 meeting documents, the Improvement and Recovery Plan.

Government commissioners' fees and expenses for 2025

Monthly breakdowns of the commissioners’ invoiced fees and expenses for 2025.

Commissioners’ fees are set by the Ministry of Housing, Communities and Local Government (MHCLG):

  • £1,200 per day for the lead commissioner
  • £1,100 per day for the other commissioners

To find out more, go to government commissioners.

Woking Borough Council commissioners' fees and expenses for August 2025

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £13,200 £9,900 £13,200 £19,250
Mileage £0 £136.80 £172.80 £259.20
Rail £552.50 £0 £0 £0
Taxi £0 £0 £0 £0
Parking £13.20 £0 £0 £0
Hotels £483.99 £0 £0 £360
Subsistence £0 £0 £0 £0
Total for month £14,249.69 £10,036.80 £13,372.80 £19,869.20

Woking Borough Council commissioners' fees and expenses for July 2025

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £13,750 £8,250 £15,600 £20,350
Mileage £0 £102.60 £194.40 £201.60
Rail £638 £0 £94.75 £99.50
Taxi £39.94 £0 £5 £0
Parking £0 £0 £0 £0
Hotels £888.92 £0 £0 £631.40
Subsistence £0 £0 £0 £0
Total for month £15,316.86 £8,352.60 £15,894.15 £21,282.50

Woking Borough Council commissioners' fees and expenses for June 2025

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £11,500 £12,100 £13,200 £18,700
Mileage £0 £153.90 £151.20 £239.40
Rail £595.60 £0 £0 £138.49
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £595.96 £0 £0 £803.67
Subsistence £0 £0 £0 £0
Total for month £12,741.56 £12,253.90 £13,351.20 £19,881.56

Woking Borough Council commissioners' fees and expenses for May 2025

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £13,200 £12,650 £12,000 £18,700
Mileage £21.60 £153.90 £129.60 £239.40
Rail £777.75 £0 £16.55 £0
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £803.92 £0 £0 £505.10
Subsistence £0 £0 £0 £0
Total for month £14,803.27 £12,803.90 £12,146.15 £19,444.50

Woking Borough Council commissioners' fees and expenses for April 2025

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £3,300 £11,000 £17,400 £19,800
Mileage £0 £153.90 £0 £57.60
Rail £0 £0 £41.25 £0
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £237.98 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £3,537.98 £11,153.90 £17,441.25 £19,857.60

Woking Borough Council commissioners' fees and expenses for March 2025

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £4,950 £12,100 £19,200 £11,550
Mileage £0 £171 £208.80 £0
Rail £359.38 £0 £82.50 £0
Taxi £0 £0 £7 £0
Parking £0 £0 £0 £0
Hotels £398 £0 £0 £0
Subsistence £0 £0 £0 £0
Total for month £5,707.38 £12,271 £19,498.30 £11,550

Woking Borough Council commissioners' fees and expenses for February 2025

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £15,400 £13,200 £15,000 £3,300
Mileage £0 £188.10 £234.90 £57.60
Rail £167.49 £0 £39.50 £0
Taxi £0 £0 £7 £0
Parking £0 £0 £0 £0
Hotels £996.97 £0 £0 £52
Subsistence £0 £0 £0 £0
Total for month £16,564.46 £13,388.10 £15,281.40 £3,409.60

Woking Borough Council commissioners' fees and expenses for January 2025

Expenses and fees Carol Culley Mervyn Greer Tony Redmond Richard Carr
Fees £16,500 £13,200 £12,000 £19,250
Mileage £0 £205.20 £234.90 £74.70
Rail £650.67 £0 £31.80 £209.25
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £0
Hotels £949 £0 £0 £706
Subsistence £0 £0 £0 £0
Total for month £18,099.67 £13,405.20 £12,266.70 £20,239.95