Intervention and improvement

Commissioners' fees and expenses 2026

Monthly breakdowns of the commissioners’ invoiced fees and expenses for 2026.

The commissioners’ fees are set by the Ministry of Housing, Communities and Local Government (MHCLG) and are:

  • £1,200 per day for the lead commissioner
  • £1,100 per day for the other commissioners

To find out more, go to government commissioners.

Woking Borough Council commissioners' fees and expenses for January 2026

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £11,550 £10,450 £16,800 £22,000
Mileage £0 £153.90 £194.40 £175.05
Rail/air travel £444.40 £0 £0 £87.95
Taxi £256.43 £0 £0 £20
Parking £0 £0 £0 £0
Hotels £567 £0 £0 £1,805.65
Subsistence £0 £0 £0 £0
Total for month £12,817.83 £10,603.90 £16,994.40 £24,088.65

Woking Borough Council commissioners' fees and expenses for February 2026

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £9,900 £10,450 £15,600 £15,400
Mileage £0 £102.60 £129.60 £158
Rail/air travel £245 £0 £110.50 £40
Taxi £182.77 £0 £28 £0
Parking £0 £0 £0 £6.80
Hotels £300 £0 £0 £1,050
Subsistence £0 £0 £0 £0
Total for month £10,627.77 £10,552.60 £15,868.10 £16,655.20

Woking Borough Council commissioners' fees and expenses for March 2026

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £15,950 £8,800 £18,600 £23,100
Mileage £0 £102.60 £151.20 £201.60
Rail/air travel £705 £0 £210.40 £87.95
Taxi £451.54 £0 £28 £0
Parking £0 £0 £0 £0
Hotels £900 £0 £0 £1,800
Subsistence £0 £0 £0 £0
Total for month £18,006.54 £8,902.60 £18,989.60 £25,189.55

Woking Borough Council commissioners' fees and expenses for April 2026

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £7,150 £8,800 £16,800 £19,800
Mileage £0 £136.80 £154.80 £211.50
Rail/air travel £0 £0 £165 £95
Taxi £0 £0 £0 £0
Parking £0 £0 £0 £4
Hotels £0 £0 £0 £1,575
Subsistence £0 £0 £0 £0
Total for month £7,150 £8,936.80 £17,119.80 £21,685.50

Woking Borough Council commissioners' fees and expenses for May 2026

Expenses and fees Barry Scarr Mervyn Greer Tony Redmond Richard Carr
Fees £15,400 £2,750 £15,600 £13,200
Mileage £0 £34.20 £172.80 £125.10
Rail/air travel £421 £0 £100.85 £41.30
Taxi £265.69 £0 £14 £0
Parking £0 £0 £3.50 £0
Hotels £900 £0 £0 £1,050
Subsistence £0 £0 £0 £0
Total for month £16,986.69 £2,784.20 £15,891.15 £14,416.40