You can pay online.
Building regulations fees and charges from 1 April 2026
All charges are inclusive of VAT at 20%.
The charges listed below are based on you using a contractor registered with our competent persons' scheme.
Domestic buildings fees and charges
| Number of dwellings | Full plans charge | Inspection charge |
|---|---|---|
| 1 | £300 | £1,326.69 |
| 2 | £300 | £1,935.50 |
| 3 | £300 | £2,344.46 |
| 4 | £300 | £2,744.30 |
| 5 | £600 | £2,853.20 |
| Category | Description |
Full plans charge
|
Building notice charge | |
|---|---|---|---|---|
| Single storey extensions | Plan charge | Inspection charge | ||
| 1 | Single storey extension not exceeding 10m² | £200 | £520.34 | £720.34 |
| 2 | Single storey extension 10m2 to 40m2 | £200 | £625 | £825 |
| 3 | Single storey extension 40m2 to 100m2 | £300 | £834 | £1,134 |
| 2-storey extensions | Plan charge | Inspection charge | ||
| 4 | 2-storey extension not exceeding 40m2 | £200 | £922 | £1,122 |
| 5 | 2-storey extension 40m2 to 100m2 | £300 | £954 | £1,254 |
| 6 | 2-storey extension 100m2 to 200m2 | £300 | £1,13.36 | £1,438.76 |
| Loft conversions | Plan charge | Inspection charge | ||
| 7 | Loft conversion without dormers (max 60m2) | £200 | £616.14 | £816.14 |
| 8 | Loft conversion that includes a dormer or changes to roof line (max 60m2) | £200 | £817.79 | £1,017.79 |
| Garages and carports | Plan charge | Inspection charge | ||
| 9 | Erection or extension of a non-exempt single storey domestic detached garage or carport up to 100m2 | £403.55 | Included In plan charge | £403.55 |
| 10 | Erection or extension of a non-exempt single storey domestic attached garage or carport up to 100m2 | £200 | £408.85 | £608.85 |
| Other | Plan charge | Inspection charge | ||
| 11 | Conversion of a domestic garage to habitable rooms | £200 | £408.85 | £608.85 |
| 12 | Alterations to extend or create a basement up to 100m2 | £300 | £1,067.44 | £1,367.44 |
| Category | Description | Full plans charge | Building notice charge | |
|---|---|---|---|---|
| Plan charge | Inspection charge | |||
| 1 | Underpinning | Charge individually determined | ||
| 2 | Renovation of a thermal element to a single dwelling. | £484.26 | Included in plan change | £484.26 |
| Internal alterations, installation of fittings (not electrical) and/or, structural alterations | ||||
| 3 | Estimated cost less than £5,000 | £408.92 | Included in plan charge | £408.92 |
| Estimated cost exceeding £5,000 and up to £25,000 | £200 | £408.86 | £608.86 | |
| Estimated cost exceeding £25,001 and up to £50,000 | £200 | £619.79 | £819.79 | |
| Estimated cost exceeding £50,001 and up to £75,000 | £200 | £1,017.70 | £1,217.70 | |
| Window replacement (non competent person’s scheme) | ||||
| 4 | Per installation up to 20 windows | £244.07 | Included in plan charge | £244.07 |
| Electrical work (non competent person’s scheme) | ||||
| 5 | Any electrical work | £605.81 | Included in plan charge | £605.81 |
Commercial buildings fees and charges
| Category | Description | Plan charge | Inspection charge |
|---|---|---|---|
| OR | Other residential (institution and other) including hospitals, hotels and boarding houses, assembly and recreational use, including clubs, schools and halls | ||
| 1 | Floor area not exceeding 10m² | £200 | £959.70 |
| 2 | Floor area exceeding 10m² but not exceeding 40m² | £300 | £1,249.23 |
| 3 | Floor area exceeding 40m² but not exceeding 100m² | £300 | £1,344.05 |
| 4 | Floor area exceeding 100m² but not exceeding 200m² | £300 | £2,019.45 |
| IS | Industrial and storage use - including factories and warehouses | ||
| 9 | Floor area not exceeding 10m² | £493.32 | Included in plan charge |
| 10 | Floor area exceeding 10m² but not exceeding 40m² | £200 | £578.93 |
| 11 | Floor area exceeding 40m² but not exceeding 100m² | £200 | £769.33 |
| 12 | Floor area exceeding 100m² but not exceeding 200m² | £200 | £959.70 |
| AO | All other use classes - including offices and shops (commercial) | ||
| 13 | Floor area not exceeding 10m² | £200 | £665.48 |
| 14 | Floor area exceeding 10m² but not exceeding 40m² | £200 | £959.70 |
| 15 | Floor area exceeding 40m² but not exceeding 100m² | £300 | £1,153.99 |
| 16 | Floor area exceeding 100m² but not exceeding 200m² | £300 | £1,430.94 |
| Category | Description | Plan charge | Inspection charge |
|---|---|---|---|
| 1 | Underpinning | Charge individually determined | |
| WROD | Window replacement (non competent person’s scheme) | ||
| 2 |
Per installation Over 20 windows up to 50 windows |
£389.45 | Included in plan charge |
| Per installation, up to 20 windows | £200 | £578.93 | |
| RTEO | Renovation of a thermal element | ||
| 3 | Estimated cost up to £50,000 | £484.68 | Included in plan charge |
| Estimated cost over £50,000 to £100,000 | £200 | £379.90 | |
| Estimated cost over £100,000 to £250,000 | £200 | £578.93 | |
| ASIC | Alterations not described elsewhere including structural alterations and installation of controlled fittings | ||
| 4 | Estimated cost up to £5,000 | £422.58 | Included in plan charge |
| Estimated cost over £5,000 to £25,000 | £200 | £408.86 | |
| Estimated cost over £25,000 to £50,000 | £200 | £814.17 | |
| Estimated cost over £50,000 to £100,000 | £300 | £1,126.71 | |
| Estimated cost over £100,000 to £150,000 | £300 | £1,326.68 | |
| MEZ 5 | Installation of a mezzanine floor up to 500m2 | £300 | £1,019.51 |
| OFO | Office / shop fit out | ||
| 6 | Floor area up to 500m2 | £200 | £617.90 |
| Floor area 500m2 to 1000m2 | £200 | £817.80 | |
| COU 7 | Change of use of a building | £371.25 | Included in plan charge |