Bid for properties on the housing register
Bid for homes using our choice-based lettings (CBL) system, bidding dates, available and previous property lists.
Bidding dates and cycles
Choice-based lettings (CBL) bidding cycles take place every 2 weeks.
The bidding cycle opens at 9am on Tuesday and closes at 9am on the Friday of the same week.
If you have an online housing account, you can access the available properties on our choice-based lettings system.
Property list number | Date property list is published | Date property list closes |
---|---|---|
List number 1 | Tuesday 7 January 2025 | Friday 10 January 2025 |
List number 2 | Tuesday 21 January 2025 | Friday 24 January 2025 |
List number 3 | Tuesday 4 February 2025 | Friday 7 February 2025 |
List number 4 | Tuesday 18 February 2025 | Friday 21 February 2025 |
List number 5 | Tuesday 4 March 2025 | Friday 7 March 2025 |
List number 6 | Tuesday 18 March 2025 | Friday 21 March 2025 |
List number 7 | Tuesday 1 April 2025 | Friday 4 April 2025 |
List number 8 | Tuesday 15 April 2025 | Friday 18 April 2025 |
List number 9 | Tuesday 29 April 2025 | Friday 2 May 2025 |
List number 10 | Tuesday 13 May 2025 | Friday 16 May 2025 |
List number 11 | Tuesday 27 May 2025 | Friday 30 May 2025 |
List number 12 | Tuesday 10 June 2025 | Friday 13 June 2025 |
List number 13 | Tuesday 24 June 2025 | Friday 27 June 2025 |
List number 14 | Tuesday 8 July 2025 | Friday 11 July 2025 |
List number 15 | Tuesday 22 July 2025 | Friday 25 July 2025 |
List number 16 | Tuesday 5 August 2025 | Friday 8 August 2025 |
List number 17 | Tuesday 19 August 2025 | Friday 22 August 2025 |
List number 18 | Tuesday 2 September 2025 | Friday 5 September 2025 |
List number 19 | Tuesday 16 September 2025 | Friday 19 September 2025 |
List number 20 | Tuesday 30 September 2025 | Friday 3 October 2025 |
List number 21 | Tuesday 14 October 2025 | Friday 17 October 2025 |
List number 22 | Tuesday 28 October 2025 | Friday 31 October 2025 |
List number 23 | Tuesday 11 November 2025 | Friday 14 November 2025 |
List number 24 | Tuesday 25 November 2025 | Friday 28 November 2025 |
List number 25 | Tuesday 9 December 2025 | Friday 12 December 2025 |
No list number | Tuesday 23 December 2025 - there will be no property list available | Friday 26 December 2025 - these will be no property list available |
Properties will not be listed during the Christmas period.