Bidding dates and cycles
Choice-based lettings (CBL) bidding cycles take place every 2 weeks.
The bidding cycle opens at 9am on Tuesday and closes at 9am on the Friday of the same week.
If you have an online housing account, you can access the available properties on our choice-based lettings system.
| Property list number | Date property list is published | Date property list closes |
|---|---|---|
| List number 1 | Tuesday 6 January 2026 | Friday 9 January 2026 |
| List number 2 | Tuesday 20 January 2026 | Friday 23 January 2026 |
| List number 3 | Tuesday 3 February 2026 | Friday 6 February 2026 |
| List number 4 | Tuesday 17 February 2026 | Friday 20 February 2026 |
| List number 5 | Tuesday 3 March 2026 | Friday 6 March 2026 |
| List number 6 | Tuesday 17 March 2026 | Friday 20 March 2026 |
| List number 7 | Tuesday 31 March 2026 | Friday 3 April 2026 |
| List number 8 | Tuesday 14 April 2026 | Friday 17 April 2026 |
| List number 9 | Tuesday 28 April 2026 | Friday 1 May 2026 |
| List number 10 | Tuesday 12 May 2026 | Friday 15 May 2026 |
| List number 11 | Tuesday 26 May 2026 | Friday 29 May 2026 |
| List number 12 | Tuesday 9 June 2026 | Friday 12 June 2026 |
| List number 13 | Tuesday 23 June 2026 | Friday 26 June 2026 |
| List number 14 | Tuesday 7 July 2026 | Friday 10 July 2026 |
| List number 15 | Tuesday 21 July 2026 | Friday 24 July 2026 |
| List number 16 | Tuesday 4 August 2026 | Friday 7 August 2026 |
| List number 17 | Tuesday 18 August 2026 | Friday 21 August 2026 |
| List number 18 | Tuesday 1 September 2026 | Friday 4 September 2026 |
| List number 19 | Tuesday 15 September 2026 | Friday 18 September 2026 |
| List number 20 | Tuesday 29 September 2026 | Friday 2 October 2026 |
| List number 21 | Tuesday 13 October 2026 | Friday 16 October 2026 |
| List number 22 | Tuesday 27 October 2026 | Friday 30 October 2026 |
| List number 23 | Tuesday 10 November 2026 | Friday 13 November 2026 |
| List number 24 | Tuesday 24 November 2026 | Friday 27 November 2026 |
| List number 25 | Tuesday 8 December 2026 | Friday 11 December 2026 |
| No list number | Tuesday 22 December 2026 - there will be no property list available | Friday 25 December 2026 - these will be no property list available |
Properties will not be listed during the Christmas period.