Fraud investigations
Our performance for identifying and investigating payment fraud.
We work with the Fraud and Financial Investigations team based at Reigate and Banstead Borough Council to investigate identified areas of fraud and protect us from risk of potential fraud.
Fraud information | Total number |
---|---|
Number of times we've used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014 or similar powers | 0 |
Number of employees who have undertaken investigations and prosecutions of fraud | 0.9 |
Number of full-time equivalent employees who undertake investigations and prosecutions of fraud | 0.9 |
Amount spent on the investigation and prosecution of fraud | £5,311.83 |
Number of fraud cases investigated from April 2024 to April 2025 | 7 |
Type of cost | Total cost |
---|---|
Anti-fraud Investigator | £219.33 |
Prosecutions | £0 |
Surveillance | £0 |
Investigations | £5,092.50 |
Job role | Job grade | Number of employees available under contract in the role | Accredited counter fraud specialist (ACFS) |
---|---|---|---|
Fraud Manager | TS1 | 0.2 | Yes |
Senior Investigating Officer | TS2A | 0.5 | Yes |
Investigation Officer | TS2 | 0.2 | Yes |
Intelligence Officer | TS3 | 0 | No |
Fraud Administration Officer | Worker scheme | 0 | No |
Fraud Administration and Intelligence Support | A2 | 0 | No |
Total amount of employees: 0.9