Building regulations fees, charges and payments
Fees and charges for building regulations services, including site inspections and building regulations applications and how to pay.
Follow these steps:
- click on the link for 'planning and other payments', which will take you to another window
- from the drop down menu, select 'planning'
- another drop down menu will appear, select 'building regs' and complete the form
- please add your application number in the 'message box' at the end of the form
Pay by phone
Telephone: 01483 743 841
Monday to Friday, 9am to 4.30pm
Please have your payment card ready.
Once your payment has been processed, you will receive an acknowledgement email or letter in the post and your payment receipt.
Building regulations fees and charges – 1 April 2025
All charges are inclusive of VAT at 20%.
Domestic buildings fees and charges
Number of dwellings | Full plans charge | Inspection charge |
---|---|---|
1 | £300 | £1,178.81 |
2 | £300 | £1,732.27 |
3 | £300 | £2,104.50 |
4 | £300 | £2,467.55 |
5 | £600 | £2,539.26 |
Category | Description |
Full plans charge
|
Building notice charge | |
---|---|---|---|---|
Single storey extensions | Plan charge | Inspection charge | ||
1 | Single storey extension not exceeding 10m² | £200 | £454.85 | £654.85 |
2 | Single storey extension 10m2 to 40m2 | £200 | £550 | £750 |
3 | Single storey extension 40m2 to 100m2 | £300 | £730.89 | £1,030.89 |
2-storey extensions | Plan charge | Inspection charge | ||
4 | 2-storey extension not exceeding 40m2 | £200 | £820.00 | £1,020.00 |
5 | 2-storey extension 40m2 to 100m2 | £300 | £840.00 | £1,140.00 |
6 | 2-storey extension 100m2 to 200m2 | £300 | £1007.96 | £1,307.96 |
Loft conversions | Plan charge | Inspection charge | ||
7 | Loft conversion without dormers (max 60m2) | £200 | £541.95 | £741.95 |
8 | Loft conversion that includes a dormer or changes to roof line (max 60m2) | £200 | £725.25 | £925.25 |
Garages and carports | Plan charge | Inspection charge | ||
9 | Erection or extension of a non-exempt single storey domestic detached garage or carport up to 100m2 | £366.87 | Included In plan charge | £366.87 |
10 | Erection or extension of a non-exempt single storey domestic attached garage or carport up to 100m2 | £200 | £353.50 | £553.30 |
Other | Plan charge | Inspection charge | ||
11 | Conversion of a domestic garage to habitable rooms | £200 | £353.50 | £553.50 |
12 | Alterations to extend or create a basement up to 100m2 | £300 | £943.12 | £1,243.12 |
Category | Description | Full plans charge | Building notice charge | |
---|---|---|---|---|
Plan charge | Inspection charge | |||
1 | Underpinning | Individually determined | ||
2 | Renovation of a thermal element to a single dwelling. | £440.23 | Included in plan change | £440.23 |
Internal alterations, installation of fittings (not electrical) and/or, structural alterations | ||||
3 | Estimated cost less than £5,000 | £371.75 | Included in plan charge | £371.75 |
Estimated cost exceeding £5,000 and up to £25,000 | £200.00 | £353.52 | £553.52 | |
Estimated cost exceeding £25,001 and up to £50,000 | £200.00 | £725.25 | £925.25 | |
Estimated cost exceeding £50,001 and up to £75,000 | £200.00 | £907.00 | £1,107.00 | |
Window replacement (non competent person’s scheme) | ||||
4 | Per installation up to 20 windows | £221.88 | Included in plan charge | £221.88 |
Electrical work (non competent person’s scheme) | ||||
5 | Any electrical work | £550.74 | Included in plan charge | £550.74 |
Commercial buildings fees and charges
Category | Description | Plan charge | Inspection charge |
---|---|---|---|
OR | Other residential (institution and other) including hospitals, hotels and boarding houses, assembly and recreational use, including clubs, schools and halls | ||
1 | Floor area not exceeding 10m² | £200 | £854.27 |
2 | Floor area exceeding 10m² but not exceeding 40m² | £300 | £1,108.39 |
3 | Floor area exceeding 40m² but not exceeding 100m² | £300 | £1,194.58 |
4 | Floor area exceeding 100m² but not exceeding 200m² | £300 | £1,808.59 |
IS | Industrial and storage use - including factories and warehouses | ||
9 | Floor area not exceeding 10m² | £448.47 | Included in plan charge |
10 | Floor area exceeding 10m² but not exceeding 40m² | £200 | £508.11 |
11 | Floor area exceeding 40m² but not exceeding 100m² | £200 | £681.21 |
12 | Floor area exceeding 100m² but not exceeding 200m² | £200 | £854.27 |
AO | All other use classes - including offices and shops (commercial) | ||
13 | Floor area not exceeding 10m² | £200 | £586.80 |
14 | Floor area exceeding 10m² but not exceeding 40m² | £200 | £854.27 |
15 | Floor area exceeding 40m² but not exceeding 100m² | £300 | £1,021.81 |
16 | Floor area exceeding 100m² but not exceeding 200m² | £300 | £1,273.59 |
Category | Description | Plan charge | Inspection charge |
---|---|---|---|
1 | Underpinning | Individually determined | |
WROD | Window replacement (non competent person’s scheme) | ||
2 |
Per installation Over 20 windows up to 50 windows |
£354.05 | Included in plan charge |
Per installation, up to 20 windows | £200 | £508.11 | |
RTEO | Renovation of a thermal element | ||
3 | Estimated cost up to £50,000 | £440.62 | Included in plan charge |
Estimated cost over £50,000 to £100,000 | £200 | £327.18 | |
Estimated cost over £100,000 to £250,000 | £200 | £508.11 | |
ASIC | Alterations not described elsewhere including structural alterations and installation of controlled fittings | ||
4 | Estimated cost up to £5,000 | £384.17 | Included in plan charge |
Estimated cost over £5,000 to £25,000 | £200 | £353.52 | |
Estimated cost over £25,000 to £50,000 | £200 | £721.97 | |
Estimated cost over £50,000 to £100,000 | £300 | £997.01 | |
Estimated cost over £100,000 to £150,000 | £300 | £1,178.80 | |
MEZ 5 | Installation of a mezzanine floor up to 500m2 | £300 | £899.55 |
OFO | Office / shop fit out | ||
6 | Floor area up to 500m2 | £200 | £543.54 |
Floor area 500m2 to 1000m2 | £200 | £725.27 | |
COU 7 | Change of use of a building | £337.50 | Included in plan charge |