Extreme heat and health alerts
Both the Met Office and UK Health Security Agency (UKHSA) have extended the red alerts for Surrey and the south east until 11pm on Friday 26 June.
Results of the West Surrey Council election which took place on Thursday 7 May 2026.
The elected candidates were:
In total there was:
| Name of candidate | Description | Number of votes |
|---|---|---|
| ARMITAGE, James | Conservative Party | 733 |
| BENSTEAD, Martin Howard Michael | Conservative Party | 576 |
| BLOOMER, Cheryl Margaret | Reform UK | 798 |
| CHAUDHARY, Samar Akhlaq | Labour Party | 219 |
| LLOYD, Robert Sidney | Reform UK | 731 |
| MORLEY, John | Liberal Democrats | 3,029 |
| MURPHY, Christine | Green Party | 626 |
| SPENCER, Lance Patrick | Liberal Democrats | 2,746 |
| TAHIR, Usman | Labour Party | 184 |
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 0 |
| C: writing or mark which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 12 |
| E: rejected in part | 0 |
View or download the declaration.
The results on this page for are for Goldsworth East and Horsell Village Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council