Extreme heat and health alerts
Both the Met Office and UK Health Security Agency (UKHSA) have extended the red alerts for Surrey and the south east until 11pm on Friday 26 June.
An election for Surrey Police and Crime Commissioner (PCC) was held on Thursday 2 May 2024.
| Name of candidate | Description | Number of votes |
|---|---|---|
| CHINN, Kate | Labour Party | 4,043 |
| COLEY, Alex | Independent | 3,742 |
| KENNEDY, Paul Gilbert | Liberal Democrats | 12,494 |
| TOWNSEND, Lisa | Conservative and Unionist Party | 7,591 |
Download the statement of verification below.
| The number of ballot papers rejected at the count was as follows | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 38 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or void for uncertainty | 338 |
| Total | 377 |
Download the conclusion of the count below.