Extreme heat and health alerts
Both the Met Office and UK Health Security Agency (UKHSA) have issued red alerts for Surrey and the south east on Wednesday 24 and Thursday 25 June.
Woking borough is divided into different polling districts depending on the type of election.
You can use your postcode to find your polling station.
The borough is divided into 10 wards. These are divided into 40 polling districts.
Each polling district has a designated polling place, where polling stations for all elections are located.
| Ward | Polling district |
|---|---|
| Byfleet and West Byfleet | West Byfleet Byfleet |
| Canalside | Town Centre Town Centre North Walton Road Sheerwater Woodham Board School Road |
| Goldsworth Park | Goldsworth West Goldsworth Central Goldsworth East Goldsworth South |
| Heathlands | Brookwood Brookwood South Mayford Hook Heath Barnsbury Sutton Green |
| Hoe Valley | Westfield Kingfield Shackleford Road Old Woking Gresham Park |
| Horsell | Horsell West Horsell South Horsell East |
| Knaphill | Knaphill West Knaphill South Knaphill East Knaphill North |
| Mount Hermon | Mount Hermon West Mount Hermon East Mount Hermon Central A Mount Hermon Central B |
| Pyrford | Maybury Maybury South Pyrford Pyrford North |
| St John's | St John's West St John's Central St John's East |
Woking is divided into 7 electoral divisions for Surrey County Council elections.
Small changes to the electoral divisions will come into effect at the next Surrey County Council election.
| Electoral division | Polling district |
|---|---|
| Goldsworth East and Horsell Village | Town Centre Goldsworth Central Goldsworth East Horsell West Horsell East Knaphill North St John's East |
| Knaphill and Goldsworth West | Goldsworth West Goldsworth South Knaphill West Knaphill East |
| The Byfleets | West Byfleet Byfleet Pyrford North |
| Woking North | Town Centre North Walton Road Sheerwater Board School Road Woodham Horsell East Maybury |
| Woking South | Mayford Barnsbury Sutton Green Westfield Kingfield Gresham Park Mount Hermon West Mount Hermon Central A |
| Woking South East | Shackleford Road Old Woking Mount Hermon East Mount Hermon Central B Maybury South Pyrford |
| Woking South West | Brookwood Brookwood South Hook Heath Knaphill South St John's West St John's East |
Woking is part of the Surrey Police area, which is formed with all 11 districts and boroughs in Surrey.
For more information, go to the Office of the Police and Crime Commissioner for Surrey.
The Woking Parliamentary Constituency is the same as the Woking Borough boundary.
You can find full details about: