Woking Borough Council election results 2024
An election of borough councillors for Woking was held on Thursday 2 May 2024.
Byfleet and West Byfleet ward
Name of candidate | Description | Number of votes |
---|---|---|
BROWN, Josh | Local Conservatives | 1,062 |
HOWES, Steve | Independent | 1,383 (Elected) |
LESTER, Oliver Martin | Labour Party | 302 |
SINGHARAY, Erica Maya | Liberal Democrats | 349 |
- Vacant seats: 1
- Electorate: 8,957
- Ballot papers issued: 3,104
- Turnout: 34.65%
Download the results below.
Declaration of results Byfleet and West Byfleet 2024 (PDF, 107.38 KB)Canalside ward
Name of candidate | Description | Number of votes |
---|---|---|
AZIZ, Tahir | Labour Party | 1,195 |
LEEK, Trevor Wiliam | Conservative Party | 402 |
MUMTAZ, Faisal | Liberal Democrats | 1,224 (Elected) |
WAPLE, Eleanor | Trade Unionist and Socialist Coalition | 80 |
- Vacant seats: 1
- Electorate: 8,258
- Ballot papers issued: 2,937
- Turnout: 35.57%
Download the results below.
Declaration of results Canalside 2024 (PDF, 107.91 KB)Goldsworth Park ward
Name of candidate | Description | Number of votes |
---|---|---|
BARKER, Ann-Marie | Liberal Democrats | 1,505 (Elected) |
HARLOW, Debbie | Conservative Party | 362 |
MARTIN, Chris | Labour and Cooperative Party | 329 |
- Vacant seats: 1
- Electorate: 6,863
- Ballot papers issued: 2,232
- Turnout: 32.5%
Download the results below.
Declaration of results Goldsworth Park 2024 (PDF, 98.63 KB)Heathlands ward
Name of candidate | Description | Number of votes |
---|---|---|
DAVIS, Kevin Mark | Conservative Party | 833 |
HOEKSTRA, Paul Jan | The Green Party | 136 |
PANDHER, Pav | Liberal Democrats | 1,484 (Elected) |
PETRIE, Allan | Reform UK | 224 |
PURBRICK, Sebastian | Labour Party | 181 |
SQUIRE, Judith Diana | Heritage Party | 28 |
- Vacant seats: 1
- Electorate: 7,118
- Ballot papers issued: 2,900
- Turnout: 40.74%
Download the results below.
Declaration of results Heathlands 2024 (PDF, 108.98 KB)Hoe Valley ward
Name of candidate | Description | Number of votes |
---|---|---|
ANYAEGBU, Francis Chidiebere | Labour Party | 273 |
BENSTEAD, Martin Howard Michael | Conservative Party | 298 |
BONSUNDY-O'BRYAN, Tom | Liberal Democrats | 1,311 (Elected) |
CHAUDHARY, Samar Akhlaq | Labour Party | 239 |
FORSTER, Will | Liberal Democrats | 1,569 (Elected) |
LAWRENCE, John Frederick | Conservative Party | 358 |
- Vacant seats: 2
- Electorate: 7,335
- Ballot papers issued: 2,293
- Turnout: 31.26%
Download the results below.
Declaration of results Hoe Valley 2024 (PDF, 17.1 KB)Horsell ward
Name of candidate | Description | Number of votes |
---|---|---|
KUIPERS, Melisa Jane | Liberal Democrats | 2,177 (Elected) |
MURPHY, Christine | The Green Party | 180 |
SCOTT, Colin | Conservative Party | 713 |
SCOTT-MORGAN, John | Labour Party | 159 |
STEPHENS-DUCROS, Emma Catherine Rowena | Trade Unionist and Socialist Coalition | 36 |
- Vacant seats: 1
- Electorate: 7,299
- Ballot papers issued: 3,302
- Turnout: 45.24%
Download the results below.
Declaration of results Horsell 2024 (PDF, 16.54 KB)Knaphill ward
Name of candidate | Description | Number of votes |
---|---|---|
HUSSAIN, Saj | Conservative Party | 1,257 |
PEARCE, John Richard | Liberal Democrats | 1,460 (Elected) |
SAMPSON, Dan | Labour Party | 403 |
- Vacant seats: 1
- Electorate: 8,191
- Ballot papers issued: 3,142
- Turnout: 38.36%
Download the results below.
Declaration of results Knaphill 2024 (PDF, 15.34 KB)Mount Hermon ward
Name of candidate | Description | Number of votes |
---|---|---|
DIMITRII-SIMONE, Ravern Belinda | Trade Unionist and Socialist Coalition | 29 |
VARGHESE, John | Conservative Party | 574 |
KELLY, Mike | Labour Party | 263 |
NICHOLSON, Ellen | Liberal Democrats | 1,752 (Elected) |
TOWNLEY, Cecilia Maria | The Green Party | 179 |
SQUIRE, Richard Peter Farr | Heritage Party | 52 |
- Vacant seats: 1
- Electorate: 7.768
- Ballot papers issued: 2,869
- Turnout: 36.93%
Download the results below.
Declaration of results Mount Hermon 2024 (PDF, 17.07 KB)Pyrford ward
Name of candidate | Description | Number of votes |
---|---|---|
ASLAM, Attia | Liberal Democrats | 1,533 (Elected) |
DORSETT, Steve | Conservative Party | 1,148 |
O'MALLEY, Sean Matthew Francis | Labour and Cooperative Party | 323 |
- Vacant seats: 1
- Electorate: 7,587
- Ballot papers issued: 3,040
- Turnout: 40.07%
Download the results below.
Declaration of results Pyrford 2024 (PDF, 15.4 KB)St John's ward
Name of candidate | Description | Number of votes |
---|---|---|
MAYNARD, Ben Edward | Conservative Party | 447 |
POPA, Simona Mirela | Labour Party | 246 |
READ, Tim | Heritage Party | 155 |
ROBERTS, Dale | Liberal Democrats | 1,716 (Elected) |
- Vacant seats: 1
- Electorate: 7,239
- Ballot papers issued: 2,581
- Turnout: 35.65%
Download the results below.
Declaration of results St Johns 2024 (PDF, 15.86 KB)