Election results for the Surrey County Council division of Woking South
| Name of candidate | Description | Number of votes |
|---|---|---|
| Barker, Richard Godwin | Reform UK | 584 |
| Benstead, Martin Howard Michael | Conservative Party | 291 |
| Hoekstra, Paul Jan | Green Party | 134 |
| Morales, Louise Mary Nell | Liberal Democrats | 1,939 (Elected) |
| O'Malley, Sean Matthew Francis | Labour Party | 91 |
Number of ballot papers rejected
| Rejection description | Number of ballot papers |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled | 1 |
| C: writing or mark by which voter could be identified | 0 |
| D: being marked or wholly void for uncertainty | 8 |
| E: rejected in part | 0 |
| Total | 9 |
Vacant seats: 1
Electorate: 12,139
Ballot papers issued: 3,048
Turnout: 25%
Download a PDF version of the declaration of results.
Election results for the Woking Borough Council ward of Hoe Valley
| Name of candidate | Description | Number of votes |
|---|---|---|
| Chaudhary, Samar Akhlaq | Labour Party | 69 |
| Flude, Sean Crosbie | Reform UK | 379 |
| Hoekstra, Paul Jan | Green Party | 83 |
| Hughes, Deborah Elizabeth | Liberal Democrats | 1,118 (Elected) |
| Kwiatkowski, Robert Alan | Conservative Party | 130 |
Number of ballot papers rejected
| Rejection description | Number of ballot papers |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled | 3 |
| C: writing or mark by which voter could be identified | 0 |
| D: being marked or wholly void for uncertainty | 0 |
| E: rejected in part | 8 |
| Total | 11 |
Vacant seats: 1
Electorate: 7,336
Ballot papers issued: 1,790
Turnout: 24%
Download a PDF version of the declaration of results.
Election notices
Notices of poll
Download the notices of poll.
Notices of election agents
Download the notices of election agents.
Statements of persons nominated
Download the statements of persons nominated.
Notices of election
Download the notices of elections below.