The elected candidates were:
- Leslie James Rice, Liberal Democrats
- Dale Shaun Roberts, Liberal Democrats
In total there was:
- 5,616 ballot papers issued
- 11,397 electorate
- a turnout of 49.28%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| AZAD, Ayesha | Conservative Party | 1,478 |
| BROWNING, Gavin John | Reform UK | 1,024 |
| ILYAS, Zamzam | Labour Party | 104 |
| KINGSTONE, Helen | Green Party | 499 |
| KWIATKOWSKI, Robert Alan | Conservative Party | 954 |
| O'MALLEY, Sean | Labour Party | 143 |
| READ, Tim | Heritage Party | 66 |
| RICE, Leslie | Liberal Democrats | 2,820 |
| ROBERTS, Dale Shaun | Liberal Democrats | 2,588 |
| VASANTH, Mahil | Green Party | 321 |
| WILMOT, Charles Thomas De Burgh | Reform UK | 852 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 0 |
| C: writing or mark which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 13 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for Woking South West Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council