The elected candidates were:
- Ian Johnson, Liberal Democrats
- Louise Mary Nell Morales, Liberal Democrats
In total there was:
- 4,495 ballot papers issued
- 10,618 electorate
- a turnout of 42.33%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| Evans, Gregory Rhys commonly known as GETZ, Harrison | Green Party | 600 |
| GURR, Alice Margaret | Reform UK | 799 |
| HOEKSTRA, Paul Jan | Green Party | 570 |
| JOHNSON, Ian | Liberal Democrats | 2,489 |
| LAWRENCE, John Frederick | Conservative Party | 471 |
| MORALES, Louise Mary Nell | Liberal Democrats | 2,480 |
| PETRIE, John Allan | Reform UK | 741 |
| SCOTT, Colin Patrick | Conservative Party | 403 |
| SQUIRE, Richard Peter Farr | Heritage Party | 52 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 0 |
| C: writing or mark which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 14 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for Woking South Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council