The elected candidates were:
- Peter Graves, Liberal Democrats
- Ellen Sophie Nicholson, Liberal Democrats
In total there was:
- 5,000 ballot papers issued
- 10,358 electorate
- a turnout of 48.27%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| ARIES, Stephen Frank | Reform UK | 903 |
| DORSETT, Steve | Conservative Party | 913 |
| GRAVES, Peter | Liberal Democrats | 2,859 |
| HUSSAIN, Sabir | Labour Party | 146 |
| MAYNARD, Ben Edward | Conservative Party | 782 |
| NICHOLSON, Ellen | Liberal Democrats | 2,713 |
| POPA, Simona Mirela | Labour Party | 135 |
| SHCHYBUN, Anastacia | Green Party | 398 |
| STONE, Christopher Peter | Reform UK | 785 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 2 |
| C: writing or mark which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 7 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for Woking South East Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council