The elected candidates were:
- Attia Aslam, Liberal Democrats
- Zafar Iqbal Rasab, Liberal Democrats
In total there was:
- 5,058 ballot papers issued
- 11,124 electorate
- a turnout of 45.47%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| ALI, Muzaffar Abdullah | Conservative Party | 658 |
| ASLAM, Attia | Liberal Democrats | 2,356 |
| AZIZ, TAhir | Labour Party | 981 |
| JAVAID, Anila | Labour Party | 810 |
| JONES, Trevor Alexander | Reform UK | 731 |
| KHAN, Riasat | Independent | 574 |
| RASAB, Zafar | Liberal Democrats | 2,222 |
| SHEIKH, Shabana | Conservative Party | 586 |
| SQUIRE, Judith Diana | Heritage Party | 118 |
| VENTHAM, Jake William | Reform UK | 598 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 15 |
| C: writing or mark which voter could be identified | 1 |
| D: being unmarked or wholly void for uncertainty | 8 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for Woking North Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council