The elected candidates were:
- Ann-Marie Barker, Liberal Democrats
- Stephen George Greentree, Liberal Democrats
In total there was:
- 5,180 ballot papers issued
- 11,798 electorate
- a turnout of 43.3%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| AKBERALI, Hassan | Independent | 1,122 |
| ARDREY, Carmel Rose Mary | Reform UK | 997 |
| ASHTON, Lewis | Green Party | 705 |
| BARKER, Ann-Marie | Liberal Democrats | 2,556 |
| GREENTREE, Steve | Liberal Democrats | 2,190 |
| HARLOW, Debbie | Conservative Party | 713 |
| KAYANI, Abid | Conservative Party | 387 |
| MULDER, Emma Charlotte | Reform UK | 1,039 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 4 |
| C: writing or mark which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 6 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for Knaphill and Goldsworth West Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council