The elected candidates were:
- John Patrick Morley, Liberal Democrats
- Lance Patrick Spencer, Liberal Democrats
In total there was:
- 5,019 ballot papers issued
- 10,841 electorate
- a turnout of 46.30%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| ARMITAGE, James | Conservative Party | 733 |
| BENSTEAD, Martin Howard Michael | Conservative Party | 576 |
| BLOOMER, Cheryl Margaret | Reform UK | 798 |
| CHAUDHARY, Samar Akhlaq | Labour Party | 219 |
| LLOYD, Robert Sidney | Reform UK | 731 |
| MORLEY, John | Liberal Democrats | 3,029 |
| MURPHY, Christine | Green Party | 626 |
| SPENCER, Lance Patrick | Liberal Democrats | 2,746 |
| TAHIR, Usman | Labour Party | 184 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 0 |
| C: writing or mark which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 12 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for Goldsworth East and Horsell Village Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council