The elected candidates were:
- Liam Stuart Lyons, Liberal Democrat
- Ian Stephen Graham Richardson, Liberal Democrat
In total there was:
- 4,813 ballot papers issued
- 10,663 electorate
- a turnout of 45.14%
Candidates and number of votes
| Name of candidate | Description | Number of votes |
|---|---|---|
| FLUDE, Sean Crosbie | Reform UK | 972 |
| HOWES, Steve | Independent | 1,413 |
| HUNTER, Mark Aron | Reform UK | 945 |
| KEMP, Colin Sidney | Conservative Party | 546 |
| KHAN, Mohammed | Labour Party | 137 |
| LEEK, Trevor William | Conservative Party | 490 |
| LESTER, Oliver Martin | Labour Party | 152 |
| LYONS, Liam | Liberal Democrats | 1,743 |
| RICHARDSON, Ian | Liberal Democrats | 1,453 |
| WILLETTS, Neil James | Independent | 1,274 |
Rejected ballot papers
| Reasons why ballot papers were rejected | Number of ballot papers rejected |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 4 |
| C: writing or mark which voter could be identified | 1 |
| D: being unmarked or wholly void for uncertainty | 14 |
| E: rejected in part | 0 |
Declaration of result
View or download the declaration.
All election results for West Surrey Council
The results on this page for are for The Byfleets Ward only within the Woking area.
Go to the full West Surrey Council election results – Surrey County Council