| Name of candidate | Description | Number of votes |
|---|---|---|
| De Leon, Troy | UK Independence Party (UKIP) | 600 |
| Forster-Warner, William Paul | Liberal Democrats | 16,629 |
| Lord, Jonathan George Caladine | The Conservative Party | 26,396 (ELECTED) |
| Mitchell-Smith, Geraldine Margaret | Labour Party | 8,827 |
| Walding, Ella | Green Party | 1,485 |
Number of ballot papers rejected
| Rejection description | Number of ballot papers |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled | 30 |
| C: writing or mark by which voter could be identified | 2 |
| D: being marked or wholly void for uncertainty | 145 |
| E: rejected in part | 0 |
| Total votes rejected | 177 |
Vacant seats: 1
Electorate: 75,424
Ballot papers issued: 54,114
Turnout: 71.75%
Download the general election results for Woking below.