Woking borough is divided into different areas dependent on the type of election taking place.
Woking Borough Council elections
The borough is divided into 10 wards, which are divided into 40 polling districts. Each polling district has a designated polling place, where polling stations for all elections are located.
Details of the ward and polling district arrangements are listed below.
Ward | Polling district | Polling place |
---|---|---|
Byfleet and West Byfleet | West Byfleet Byfleet | St John's Cornerstone Centre Byfleet Village Hall |
Canalside | Town Centre Town Centre North Walton Road Sheerwater Woodham Board School Road | Welcome Church Welcome Church The Maybury Centre Parkview Centre Woodham Parish Hall The Maybury Centre |
Goldsworth Park | Goldsworth West Goldsworth Central Goldsworth East Goldsworth South | TS Dianthus The Generation Centre Salvation Army Community Hall The Generation Centre |
Heathlands | Brookwood Brookwood South Mayford Hook Heath Barnsbury Sutton Green | Brookwood Memorial Hall Mayford Village Hall Mayford Village Hall Woking Lawn Tennis Club Woking Sportsbox Sutton Green Village Hall |
Hoe Valley | Westfield Kingfield Shackleford Road Old Woking Gresham Park | Moorcroft Centre The Meadows Sports Pavilion The Meadows Sports Pavilion St Peter's Church St Peter's Church |
Horsell | Horsell West Horsell South Horsell East | Horsell Evangelical Church Trinity Methodist Church Trinity Methodist Church |
Knaphill | Knaphill West Knaphill South Knaphill East Knaphill North | The Vyne The Vyne Knaphill Scouts HQ, Waterers Rise Knaphill Scouts HQ, Waterers Rise |
Mount Hermon | Mount Hermon West Mount Hermon East Mount Hermon Central A Mount Hermon Central B | St Mary of Bethany Church Hall St Dunstan's Church Woking United Reform Church Woking United Reform Church |
Pyrford | Maybury Maybury South Pyrford Pyrford North | Alpha Road Community Hall Alpha Road Community Hall Pyrford Village War Memorial Hall St John's Cornerstone Centre |
St John's | St John's West St John's Central St John's East | St John's Memorial Hall St John's Church Surrey History Centre |
Surrey County Council elections
Woking is divided into seven electoral divisions for Surrey County Council elections.
Electoral division | Polling district | Polling place |
---|---|---|
Goldsworth East and Horsell Village | Town Centre Goldsworth Central Goldsworth East Horsell West Horsell East Knaphill North St John's East | Welcome Church The Generation Centre Salvation Army Community Hall Horsell Evangelical Church Trinity Methodist Church Knaphill Scouts HQ, Waterers Rise Surrey History Centre |
Knaphill and Goldsworth West | Goldsworth West Goldsworth South Knaphill West Knaphill East | TS Dianthus The Generation Centre The Vyne Knaphill Guides and Scouts HQ |
The Byfleets | West Byfleet Byfleet Pyrford North | St John's Cornerstone Centre Byfleet Village Hall St John's Cornerstone Centre |
Woking North | Town Centre North Walton Road Sheerwater Board School Road Woodham Horsell East Maybury | Welcome Church The Maybury Centre Parkview Centre The Maybury Centre Woodham Parish Hall Trinity Methodist Church Alpha Road Community Hall |
Woking South | Mayford Barnsbury Sutton Green Westfield Kingfield Gresham Park Mount Hermon West Mount Hermon Central A | Mayford Village Hall Woking Sportbox Sutton Green Village Hall Moorcroft Centre The Meadows Sports Pavillion St Peters Church St Mary of Bethany Church Hall Woking United Reform Church |
Woking South East | Shackleford Road Old Woking Mount Hermon East Mount Hermon Central B Maybury South Pyrford | The Meadows Sports Pavillion St Peters Church St Dunstan's Church Woking United Reform Church Alpha Road Community Hall Pyrford Village War Memorial Hall |
Woking South West | Brookwood Brookwood South Hook Heath Knaphill South St John's West St John's East | Brookwood Memorial Hall Mayford Village Hall Woking Lawn Tennis Club The Vyne St John's Memorial Hall Surrey History Centre |
Police and Crime Commissioner elections
Woking is part of the Surrey Police area, which is formed with all 11 districts and boroughs in Surrey.
Find out more about the Surrey Police and Crime Commissioner
Parliamentary elections (general elections)
The Woking Parliamentary County Constituency is formed of Woking and the parishes of Normandy and Pirbright.
Read about the Parliamentary constituencies review
Find out more about Parliamentary constituencies
Polling station information
View an interactive map of polling districts and places
Search our polling station finder
View accessible facilities available at Woking borough polling stations
View accessibility support available at polling stations on polling day
Contact us
For further information, please contact electoral services team.
Phone: 01483 755 855
Email: elections@woking.gov.uk