Popular tasks
Gambling and gaming licence and permit fees
Fees for premises licences, gaming machine permits, club gaming permits, club machine permits and small lotteries.
Premises licences
(£) | Casino (large) | Casino (small) | Adult gaming centre | Family entertainment centre | Tracks | Bingo | Betting premises (excluding tracks) |
---|---|---|---|---|---|---|---|
Annual fee | £6,825 | £3,700 | £790 | £570 | £790 | £570 | £450 |
New application | £6,825 | £6,825 | £1,470 | £1,470 | £2,800 | £2,585 | £2,130 |
Application to vary | £3,415 | £2,940 | £730 | £730 | £1,410 | £1,290 | £1,115 |
Application to transfer | £1,575 | £1,335 | £830 | £830 | £1,000 | £830 | £830 |
Application for provisional statement | £6,825 | £5,932 | £1,470 | £1,470 | £2,800 | £2,585 | £2,130 |
Application for re-instatement | £1,575 | £1,335 | £895 | £895 | £1,070 | £895 | £895 |
Convert provisional statement to full licence | £1,575 | £1,335 | £895 | £895 | £1,070 | £895 | £895 |
Copy of licence | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Notification of change | £50 | £50 | £50 | £50 | £50 | £50 | £50 |
Gaming machine permits
Type of application | Fee |
---|---|
Notification (2 or less machines) | £50 |
New applicant (more than 2 machines) | £150 |
Annual fee (more than 2 machines) | £50 |
Existing s.34 permit holder (more than 2 machines) | £100 |
Variation to a permit | £100 |
Transfer of a permit | £25 |
Club gaming permits and club machine permits
Type of application | Fee |
---|---|
New applicant | £200 |
Annual fee | £50 |
Small lotteries
Type of application | Fee |
---|---|
New applicant | £40 |
Annual fee | £20 |