Hourly rates from 1 October 2019
Victoria Way, Shoppers' (Blue and Yellow), Brewery Road and Heathside car parks
Weekdays, Saturdays and bank holidays* | 24-hour charging period | |||||
---|---|---|---|---|---|---|
Daytime charges : 6am to 6pm | ||||||
Up to 1 hour | 1 hour to 2 hours | 2 hours to 3 hours | 3 hours to 4 hours | 4 hours to 6 hours | 6 hours to 7 hours | 7 hours to 24 hours |
£1.50 | £3 | £4.50 | £6 | £7 | £11 | £12 |
£12 maximum payment per 24-hour period when entering between 6am and 7pm | ||||||
Overnight charge: 6pm to 5.59am £1.50 (flat rate) |
Sundays* | 24-hour charging period | |
---|---|---|
Day time charges: 6am to 6pm | ||
Up to 1 hour | 1 hour to 2 hours | 2 hours to 13 hours |
£1.50 | £2.80 | £3 |
Overnight charge: 6pm to 5.59am £1.50 (flat rate) |
Woodlands Avenue car park, West Byfleet
Monday to Friday* | 8am to 6pm | |
---|---|---|
Up to 3 hours | 4 to 6 hours | All day from 9.30am |
70p | £1 | £1.80 |
Saturdays and Sundays: free |
Sheer House car park, West Byfleet
Monday to Friday* | 8am to 6pm | ||
---|---|---|---|
Up to 1 hour | Up to 2 hours | Up to 3 hours | 4 hours maximum |
50p | £1 | £1.50 | £2.50 |
Saturdays and Sundays: free |
Woking Park car park
Weekdays, Saturdays and bank holidays* | 8am to 6pm | |||
---|---|---|---|---|
Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 7 hours | 8 to 10 hours |
Free | £1.30 | £6 | £9 | £10 |
£10 maximum payment per 24-hour period when entering between 6am and 7pm | ||||
Overnight charge: 6pm to 6am £1.30 (flat rate) | ||||
Sundays: free |
* Parking is free in all our car parks on Christmas Day.