Free car parking is available in all car parks for:
- motorbike parking - allocated spaces only
- blue badge permit holders
Hourly parking rates from 6 February 2023
Victoria Place (Red, Green, Blue and Yellow) car park
Weekdays and bank holidays | ||||||
Charges between 6am and 6pm, Monday to Friday (includes Public or Bank Holidays, excludes Christmas Day) | ||||||
Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 7 hours | Up to 24 hours |
£1.80 | £3.50 | £5 | £6.50 | £8 | £12 | £15 |
£15 maximum payment per 24-hour period when entering between 6am and 7pm | ||||||
Overnight charge: 6pm to 6am £2.20 (flat rate) |
Saturdays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Charges between 6am and 6pm, Saturday (Excludes Christmas Day) | |||||||||
Up to 1 hour | Up to 3 hours | Up to 4 hours | Up to 5 hours | Up to 6 hours | Up to 7 hours | Up to 24 hours | |||
£1.80 | £3 | £4.50 | £6 | £8 | £12 | £15 | |||
Overnight charge: 6pm to 6am £2.20 (flat rate) |
Sundays | |||
---|---|---|---|
Charges between 6am and 6pm, Sunday (Excludes Christmas Day) | |||
Up to 1 hour | Up to 2 hours | Up to 3 hours | Over 3 hours |
£1.80 | £3 | £3 | £4.50 |
Overnight charge: 6pm to 6am £2.20 (flat rate) |
Victoria Way, Brewery Road and Heathside car parks
Weekdays, Saturdays and bank holidays | ||||||
---|---|---|---|---|---|---|
Charges between 6am and 6pm, Monday to Saturday (includes Public or Bank Holidays, excludes Christmas Day) | ||||||
Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 7 hours | Up to 24 hours |
£1.80 | £3.50 | £5 | £6.50 | £8 | £12 | £15 |
£15 maximum payment per 24-hour period when entering between 6am and 7pm | ||||||
Overnight charge: 6pm to 6am £2.20 (flat rate) |
Sundays | |||
---|---|---|---|
Charges between 6am and 6pm, Sunday (Excludes Christmas Day) | |||
Up to 1 hour | Up to 2 hours | Up to 3 hours | Over 3 hours |
£1.80 | £3 | £3 | £4.50 |
Overnight charge: 6pm to 6am £2.20 (flat rate) |
Woodlands Avenue car park, West Byfleet
Monday to Friday | |||
---|---|---|---|
Charges between 6am and 6pm, Monday to Friday (includes Public or Bank Holidays, excludes Christmas Day) | |||
Up to 3 hours | Up to 4 hours | Up to 6 hours | All day from 9.30am |
£1.50 | £1.50 | £3 | £4.50 |
Saturdays and Sundays: free |
Woking Park car park
Weekdays, Saturdays and bank holidays | ||||||
---|---|---|---|---|---|---|
Charges between 6am and 6pm, Monday to Saturday (includes Public or Bank Holidays, excludes Christmas Day) | ||||||
Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 7 hours | 8 to 10 hours | Event parking (day) |
Free | £1.80 | £3 | £7 | £10 | £12 | £3 |
£12 maximum payment per 24-hour period when entering between 6am and 6pm | ||||||
Overnight charge: 6pm to 6am £2.20 (flat rate) | ||||||
Sundays: free | ||||||
Blue Badge holders: free parking |
Parking is free in all our car parks on Christmas Day.