Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Please note, if you have any comments, please contact the relevant operator directly, not Woking Borough Council.
| H3G nominal number | Easting | Northing | Site name | Site address | Rollout plan status |
|---|---|---|---|---|---|
| GU0024 | 499660 | 154550 | Sutton Green Garden Nursury | Sutton Green Nursery, Guildford Road, Sutton Green, Guildford | Site built |
| GU0025 | 498100 | 157500 | Woking Golf Club (Orange SUR0224) | Woking Golf Club, Pond Road, Hook Heath, Woking | Site built |
| GU0028 | 497570 | 158050 | The Winston Churchill School | The Winston Churchill School, Hermitage Road, St Johns, Woking | Site built |
| GU0029 | 498788 | 159408 | Goldsworth Monopole | Goldsworth Industrial Park, Kestrel Way, Goldsworth, Woking | Planning granted |
| GU0034 | 498046 | 160804 | Daydawn Nursery | Daydawn Nursery, Station Road, Chobham, Woking | Site built |
| GU0058 | 503250 | 160750 | West Byfleet Golf Club | Sheerwater Road, West Byfleet | Site built |
| GU0059 | 501449 | 159703 | Securicor Cash | Securicor Cash Services Limited, Monument Way West, Woking | Planning granted |
| GU0060 | 500600 | 158560 | Woking ATE | Oriental Road, Woking | Site built |
| GU0061 | 495810 | 157580 | Brookwood ATE | Brookwood ATE, Bagshot Road Knaphill, Woking | Site built |
| GU0089 | 500530 | 157273 | Woking Football Club | Kingfield Stadium, Kingfield, Woking | Site built |
| GU0110 | 499054 | 158585 | Lockfield Drive/Marston Road SW | Lockfield Drive/Marston Road, Lockfield Drive (A324), Woking | Site built |
| GU0119 | 502650 | 158850 | (Orange SUR0165) The Rough | The Rough, Old Woking Road, Pyrford | Site built |
| GU0147 | 500420 | 158740 | Export House | Export House, Cawsey Way, Woking | Site built |
| GU0202 | 496510 | 158614 | Anchor Hill Streetworks | Anchor Hill Streetworks, Knaphill, Woking | Site built |
| KT0056 | 504260 | 160772 | Beacon House | Beacon House, Pyrford Road, West Byfleet | Site built |
| KT0083 | 501510 | 161890 | Mizens Farm | Mizens Farm, Chertsey Road, Woking | Site built |
Guidance note from 3
Hutchison 3G is not undertaking a significant rollout of new sites in the forthcoming year. Therefore, it is likely there will be no new sites in your planning authority area. Should this situation change during the course of the year, we will update the rollout plan.
Should you have any questions in the interim regarding 3 mast, please do not hesitate to contact:
| Oper ref. | Easting | Northing | Site name | Site Address | Site status |
|---|---|---|---|---|---|
| 365 | 501501 | 159713 | Woking | Monument Way West, Woking, Surrey, GU21 5EN | Operational |
| 3769 | 497580 | 158020 | Winston Churchill School | Hermitage Road, St Johns, Woking, Surrey, GU21 1TL | Operational |
| 3772 | 501280 | 157560 | St John the Baptist School | St Johns School, Elmbridge Lane, Kingsfield, Woking, Surrey, GU22 9AL | Operational |
| 5251 | 500380 | 157938 | Craigmore Towers | Guildford Road, Woking, Surrey, GU22 7RB | Operational |
| 8510 | 500700 | 158820 | McDonalds | 11-17 Chertsey Road, Woking, Surrey, GU21 5AB | Operational |
| 8511 | 500620 | 158800 | Countrywide | 40-42 Commercial Way, Woking, Surrey, GU21 1EN | Operational |
| 8512 | 500410 | 158640 | POC | POC Market Place, Woking, Surrey, GU21 1AA | Operational |
| 9239 | 500830 | 158940 | Forge End | ADJ Cap Gemini Hse, Woking, Surrey, GU21 1HB | Operational |
| 10118 | 504190 | 160680 | Rosemount House | Rosemount Avenue, West Byfleet, Surrey, KT14 6LJ | Operational |
| 11127 | 496490 | 159087 | Sewards Supermarket | 4 Anchor Crescent, Knaphill, Surrey, GU21 2PD | Operational |
| 11235 | 505760 | 160420 | Derisley Farm | Murrays Bridge, Byfleet, Surrey, KT14 6EY | Operational |
| 11713 | 499220 | 156120 | Orange Mast | Smarts Heath Road, Mayford, Woking, Surrey, GU22 0PT | Operational |
| 15575 | 487108 | 134052 | 2G Only - Land at Chase Farm | Bramshot Chase, Hindhead, Surrey, GU21 6DG | Non operational |
| 18140 | 498047 | 157400 | Orange Share - Woking Golf Club | Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Operational |
| 18181 | 503020 | 160261 | West Byfleet Golf Club | Sheerwater Road, West Byfleet, Surrey, KT14 6AA | Non operational |
| 19740 | 500360 | 158800 | Toys-R-Us Car Park | Church Street West, Woking, Surrey, GU21 6DJ | Non operational |
| 19772 | 499008 | 158550 | Lockfield Drive (A324) SF | Lockfield Drive, Woking, Surrey, GU21 3NW | Non operational |
| 19824 | 501300 | 161839 | Mizen Farm | Chertsey Road, Woking, Surrey, GU21 4YH | Operational |
| 20643 | 495810 | 157580 | Brookwood ATE | Bagshot Road, Knaphill, Surrey, GU21 2RP | Operational |
| 35276 | 500750 | 158750 | O2 Retail - Woking | Unit 39 Wolsey Place Shopping Centre, Woking, GU21 6XX | Terminated |
| 36087 | 507114 | 160546 | Manor Farm Hedge | KT14 7RT | Non operational |
| 39444 | 500300 | 158800 | O2 Retail (LINK) Woking | Unit 33 The Peacocks Shopping Centre, Woking, GU21 6GD | Operational |
Guidance note from O2
Please note, sites that are non-operational may be built, but not yet operational.
| Oper ref. | Easting | Northing | Site name | Site address | Status | Status |
|---|---|---|---|---|---|---|
| 51568 | 497259 | 159115 | Creston Avenue Tree Mast | Jnct of Lockfield Drive/Cheston Ave, Woking, Surrey, GU21 | Proposed | Joint build |
| 98838 | 498788 | 159408 | Orange SUR0121 | Rear of Recycling Centre, Goldsworth Park Trading Estate, Horsell, Surrey, GU21 3BA | Planning granted | Joint build |
| 55981 | 505745 | 160420 | O2 Tower 11235 Dursley Farm | Murrays Lane, Byfleet, Surrey, KT14 7LD | Planning granted | Joint build |
| 91254 | 497170 | 154875 | The Clockhouse | Blankett Mill Farm, Gooserye Road, Worplesdon, Guildford, Surrey, GU3 3RQ | Site built | 3G upgrade on COMM 2G |
| 51276 | 501959 | 158323 | Maybury Hill Service Station | Maybury Hill DNS, Maybury Hill, Woking, Surrey, GU22 8AA | Site built | Joint live site |
| 61296 | 495809 | 157601 | BT Spec Brookwood ATE | Bagshot Road, Knaphill, Woking, Surrey, GU21 2RP | Site built | Joint live site |
| 91122 | 501525 | 161900 | Mizens Farm | Chertsey Road, Woking, Surrey, GU21 4YH |
Site built | Joint live site |
| 91124 | 497610 | 158045 | Winston Churchill School | Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | Site built | Joint live site |
| 91250 | 504200 | 160680 | Rosemont House | Rosemount Avenue, West Byfleet, Surrey, KT14 6LB | Site built | Joint live site |
| 91290 | 500350 | 158750 | Toys R Us Car Park | Victoria Way, Peacocks Centre, Woking, Surrey, GU21 6GB | Site built | Joint live site |
| 91307 | 503023 | 160260 | West Byfleet Golf Club | Sheerwater Road, West Byfleet, Surrey, KT14 6AA | Site built | Joint live site |
| 98837 | 496580 | 158650 | Sewards Super-market (Budgins) | 4 Anchor Crescent, Knaphill, Woking, Surrey, GU21 2PD | Site built | Joint live site |
| 98840 | 500525 | 157265 | Woking Football Club | Kingfield Stadium, Kingfield Road, Woking, Surrey, GU22 9AA | Site built | Joint live site |
| 61406 | 499229 | 156151 | Orange SUR0125 | Off Smarts Heath Road, Mayford, Surrey, GU22 0PP | Proposed | Joint build |
| 51583 | 503872 | 159234 | OPCS SUR0162 | Field Adj To Arbor Centre, Teggs Lane, Pyrford, Woking, Surrey | Proposed | Joint build |
| 51275 | 498057 | 157468 | OPCS @ Woking Golf Club | Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Site built | 2G upgrade on COMM 3G |
| 51286 | 501940 | 159628 | Albert Drive DNS | Albert Drive DNS, Sheerwater, Woking, Surrey, GU22 8HE | Site built | 3G only live site |
| 51567 | 499132 | 158520 | Parley Drive | St Johns, Woking, Surrey, GU21 3LT | Site built | 3G Only live site |
| Oper ref. | Easting | Northing | Site name | Site address | Site status |
|---|---|---|---|---|---|
| 8206 | 499600 | 154650 | Sutton Green Nursery | Sutton Green, Guildford Rd, Guildford, Surrey, GU22 0SR | Site built |
| 8205 | 499245 | 156183 | Orange Mast | Mayford Business Centre, Off B380, Woking, Surrey, GU22 0PP | Site built |
| 8204 | 497510 | 160020 | Knapp Hill Nursery | Knaphill, Woking, Surrey, GU21 4XT | Site built |
| 8201 | 493550 | 156600 | Orange Tower | Vapery Lane, Pirbright, Woking, Surrey, GU24 0QA | Site built |
| 53794 | 504294 | 160994 | Roxburghe House | Lavender Park Road, West Byfleet, Surrey, KT14 6NA | Site built |
| 45555 | 500316 | 158841 | Vodafone Retail Store | 43 The Peacocks Centre, Woking, Surrey, GU21 6GD | Site built |
| 37214 | 495880 | 157015 | Bagshot Road Streetworks | Bagshot Road, Brookwood, Woking, Surrey, GU24 0BH | Site built |
| 37 | 497640 | 158040 | Woking (Gd) | Winston Churchill School, Hermitage Road, St Johns, Woking, Surrey, GU21 1TL | Site built |
| 31419 | 500525 | 157265 | Woking Football Club | Kingfield Stadium, Kingfield Road, Woking, Surrey, GU22 9AA | Site built |
| 30332 | 500517 | 158771 | Halifax Building Society | Commercial Street, Town Centre, Woking, Surrey, GU21 1XR | Site built |
| 3025 | 499931 | 158114 | British Rail | Southwest Trains Ltd, Southwest Infrastructure Services, York Road, Woking, Surrey, GU22 7XW | Site built |
| 23274 | 498250 | 157450 | Existing Orange Mast (Surr 224-) Woking Golf Club |
Pond Road, Hook Heath, Woking Surrey, GU22 0JZ | Site built |
| 1726 | 500645 | 158600 | Woking ATE | British Telecom Exchange, Oriental Road, Woking, Surrey, GU22 7AE | Site built |
| 11185 | 501520 | 161890 | Mizens Farm | Chertsey Road, Woking, Surrey, GU21 4YJ | Site built |
| 46696 | 503844 | 159270 | Orange Mast, Burnhill Estate | Land Off Teggs Lane, Pyrford, Woking, Surrey, GU23 6R | Proposed |
| 46695 | 500375 | 158748 | Toys R Us Car Park | Peacock Centre, Woking, Surrey, GU21 6HD | Proposed |
| 46694 | 498711 | 158414 | Lockfield Drive Sw 2 | Lockfield Drive, Woking, Surrey, GU21 3BY | Proposed |
| 46693 | 499395 | 157642 | The Star | Wych Hill, Woking Surrey, GU22 0EU | Proposed |
| 46692 | 500374 | 156685 | St Mark's Church | Westfield Road, Mayford, Surrey, GU22 9N | Proposed |
| 31360 | 499192 | 159339 | Streetwork - Horsell Way / Horsell Birch Road | Jnc Horsell Way / Horsell Birch Road, Horsell, Woking, Surrey, GU21 4UJ | Proposed |
Guidance notes for Vodafone site status
1. A site with a status of 'Site built is taking call traffic.
2. A site with a status of 'Proposed' is a planned site that has not received planning approval.
3. A site with a status of 'Planning granted' is a planned site that has received planning approval.
4. 'Operator reference' is Vodafone's internal site reference.
5. It should be noted that the data is taken from a system which is refreshed daily. The proposed sites are likely to be subject to change due to external factors, including changing user requirements.
| Site ref | Easting | Northing | Site name | Site address | Site status |
|---|---|---|---|---|---|
| SUR0043 | 504240 | 160940 | Sheer House | Station Approach, West Byfleet, Surrey, KT14 6LN | Operational site |
| SUR0044 | 500350 | 157900 | Craigmore Tower | Craigmore House, Constitution Hill, Woking, Surrey, GU22 7RB | Operational site |
| SUR0081 | 500400 | 158800 | Toys R Us Car Park | Wolsey Way, Woking, Surrey, GU21 1GT | Operational site |
| SUR0101 | 501500 | 159800 | Sheerwater - Monument Way | Securicor Offices, Woking, Surrey, GU21 5ET | Operational site |
| SUR0121 | 498720 | 159480 | Recycling Centre | Goldsworth Park Industrial Estate, Horsell Birch, Horsell GU21 4XQ | Operational site |
| SUR0125 | 499250 | 156250 | The Mayford Centre | Smarts Heath Road, Mayford Green, Woking, Surrey, GU22 0PP | Operational site |
| SUR0160 | 502360 | 160650 | Sheerwater Rec Ground | Blackmore Crescent, Sheerwater, Woking, GU21 5SR | Operational site |
| SUR0162 | 503870 | 159300 | Field Adj to Arbor Youth Centre | Pyrford, Surrey, GU22 8QX | Operational site |
| SUR0164 | 497550 | 158050 | Winston Churchill School | Hermitage Road, St Johns, Woking, Surrey, GU21 1TL | Operational site |
| SUR0165 | 502650 | 158850 | Pyrford Rough | Land Adj to Pyrford Rough Cott, Old Woking Road, Woking, Surrey, GU22 8TZ | Operational site |
| SUR0221 | 501510 | 161890 | Mizens Farm | McLarens Development, Mizens Farm, Chertsey Road (A320), Woking, Surrey, GU21 4YJ | Operational site |
| SUR0224 | 498100 | 157500 | Land at Woking Golf Club | Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Operational site |
| SUR0240 | 496100 | 158540 | Sewards Food | Anchor Crescent, Knaphill, Surrey, GU21 2PD | Operational site |
| SUR0257 | 500400 | 158750 | Export House | Cawsey Way, Woking, Surrey, GU21 1YB | Planning granted - not operational |
| SUR0260 | 505970 | 160380 | Byfleet Pylon | Pylon Number: ZM007, Adj To Parvis Road, West Byfleet, Surrey, KT14 6HA | Planning granted - not operational |
| SUR0261 | 501840 | 157040 | Manor Way Car Park | Off The High Street, Old Woking, Surrey, GU22 9JY | Proposed site |
| SUR0295 | 505110 | 161050 | Parvis Road | Land Adj To Parvis Road, West Byfleet, Surrey, KT14 6EY | Operational site |
| SUR0305 | 495130 | 156970 | The Brookwood Hotel | Connaught Road, Brookwood, Woking, Surrey, GU24 0ER | Planning granted - not operational |
| SUR0311 | 503020 | 160260 | West Byfleet Golf Club | Sheerwater Road, West Byfleet, Woking, Surrey KT14 6AA | Operational site |
| SUR0358 | 500640 | 158600 | BT Exchange | ATE Number: GU0041, Oriental Road, Woking, Surrey, GU22 7PJ | Operational site |
| SUR2600 | 500400 | 158750 | Export House | Caswey Way, Woking, Surrey, GU21 1YB | Planning granted - not operational |
| SUR7040 | 502000 | 158320 | LP Old Woking Road | Land Adj To Old Woking Road, Maybury, Woking, Surrey, GU22 8HR | Operational site |
| SUR7042 | 503060 | 161190 | LP Woodham Lane | Land Adj to Lamppost 50, Near New Zealand Golf Course, Woodham Lane, Woking, Surrey, GU21 5TR | Operational site |
| SUR7057 | 499320 | 157620 | The Star | Wych Hill, Woking, Surrey, GU22 0EU | Operational site |
| SUR7121 | 495890 | 157020 | LP Bagshot Road | Highways Land, Bagshot Road, Brookwood, Surrey, GU24 0AU | Operational site |
| SUR7128 | 500400 | 158800 | Orange Shop Woking | 50(11) Peacocks Shopping Centre, Woking, Surrey, GU21 1YT | Operational site |
| SUR7159 | 501300 | 158440 | LP Pembroke Heathfield | Junc Of Pembroke Road and Heathfield Road Crossroads, Maybury, Woking, GU22 7DR | Operational site |
| SUR7160 | 501620 | 159010 | LP Lytton and Pembroke | Junc of Lytton Road and Pembroke Road, Maybury, Woking, Surrey, GU22 7BH | Operational site |
| SUR7173 | 499190 | 157140 | Cedar Road TP | Land at Junc of Cedar Road and Hook Heath Road, Hook Heath, Woking, Surrey, GU22 0JG | Planning granted - not operational |
| SUR7174 | 499030 | 156880 | Hook Heath Road LP | Land Adj To Hook Heath Road, Hook Heath, Woking, Surrey, GU22 0LD | Operational site |
| SUR7175 | 498820 | 157080 | The Drive LP | Land Adj To Hollybank House, Hollybank Road, Hook Heath, Woking, Surrey, GU22 0JP | Planning granted - not operational |
| SUR7176 | 498800 | 156840 | Hollybank Road SP | Hook Heath, Woking, Surrey, GU22 0LU | Proposed site |
| SUR7178 | 498830 | 157640 | St Johns Hill Bridge LP | Land Adj to Hollybank Road, Hook Heath, Woking, Surrey, GU22 0JN | Operational site |
| SUR7209 | 500870 | 158930 | Royal Blue Dukes Court Woking | Dukes Court, Dukes Street, Woking, Surrey, GU21 5BH | Operational site |
| SUR7268 | 502170 | 157580 | Kentex Electric | The Barn, Unit 3, Links Business Centre, Old Woking Road, Surrey, GU22 8BF | Operational site |
| SUR7270 | 500380 | 158840 | Orange Shop Woking IBS | 50(11) Peacocks Shopping Centre, Woking, Surrey GU21 1YZ | Operational site |
Guidance notes from Orange
1. A proposed site or cell search areas are where Orange are seeking to identify a site to locate a base station. These are indicative only and represent the centre of a limited search area, rather than a specific site.
2. The list comprises of the total requirements to date. However, not all proposed sites may be progressed in 2008, depending on the level at which the rollout budget is set for next year.
Contact: