Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Please note, if you have any comments, please contact the relevant operator directly, not Woking Borough Council.
| H3G nominal number | Easting | Northing | Site name | Site address | Rollout plan status |
|---|---|---|---|---|---|
| GU0024 | 499660 | 154550 | Sutton Green Garden Nursery | Sutton Green Nursery, Guildford Road, Sutton Green, Guildford, GU22 0SR | Built |
| GU0025 | 498100 | 157500 | Woking Golf Club (Orange SUR0224) | Woking Golf Club, Pond Road, Hook Heath, Woking, GU22 0JZ | Built |
| GU0026 | 496195 | 156021 | Brookwood Cemetery | Brookwood Cemetery, Bagshot Road, Brookwood, Woking, GU22 0QY | Site proposed |
| GU0028 | 497570 | 158050 | The Winston Churchill School | The Winston Churchill School, Hermitage Road, St Johns, Woking, GU21 8TL | Built |
| GU0034 | 498046 | 160804 | Daydawn Nursery | Daydawn Nursery, Station Road, Chobham, Woking, Surrey, GU24 8AS | Built |
| GU0058 | 503250 | 160750 | West Byfleet Golf Club | Sheerwater Road, West Byfleet, Surrey, KT14 6AX | Built |
| GU0059 | 501449 | 159703 | Securicor Cash | Securicor Cash Services Limited, Monument Way West, Woking, GU21 5EN | Planning granted |
| GU0060 | 500600 | 158560 | Woking ATE | Oriental Road, Woking, GU22 7PJ | Built |
| GU0061 | 495810 | 157580 | Brookwood ATE | Brookwood ATE, Bagshot Road, Knaphill, Woking, GU21 2RP | Built |
| GU0089 | 500530 | 157273 | Woking Football Club | Kingfield Stadium, Kingfield, Woking, GU22 9AA | Built |
| GU0110 | 499054 | 158585 | Lockfield Drive/Marston Road SW | Lockfield Drive/Marston Road, Lockfield Drive (A324), Woking, GU21 3BW | Built |
| GU0119 | 502650 | 158850 | The Rough (Orange SUR0165) | The Rough, Old Woking Road, Pyrford, Surrey, GU22 8TZ | Built |
| GU0147 | 500420 | 158740 | Export House | Export House, Cawsey Way, Woking, Surrey, GU21 1XR | Built |
| GU0202 | 496510 | 158614 | Anchor Hill Streetworks | Anchor Hill Streetworks, Knaphill, Woking, Surrey, GU21 2PD | Built |
| KT0056 | 504260 | 160772 | Beacon House | Beacon House, Pyrford Road, West Byfleet, Surrey, KT14 6LD | Built |
| KT0083 | 501510 | 161890 | Mizens Farm | Mizens Farm, Chertsey Road, Woking, Surrey, GU21 4YH | Built |
| KT0118 | 506033 | 161977 | Brooklands (VF 1634) | Brooklands (VF 1634), Avro Way, Brooklands Industrial, Nr Weybridge, KT13 0XQ | Built |
Guidance notes from 3 for site status
1. 'Site proposed': Some of these nominals will be at an early stage of the process and as such no actual site has been selected, therefore these particular nominals have no site specific details and the grid reference given is for the nominal centre. Others will have progressed further and may have reached pre-application discussions or even a planning submission, once a site has been selected all the site specific details are included.
2. 'Planning granted': Planning permission is in place and there is a strong likelihood that these sites will progress into the build programme. However, at this stage there is still a possibility that these sites could fail due to, for example, acquisition issues or implementation problems.
3. 'Built': As a minimum the civils work on these sites has been completed. If they haven't been already it is highly likely that they will soon be integrated into the network.
Contacts:
| Op ref | Easting | Northing | Site name | Site address | Site status |
|---|---|---|---|---|---|
| 365 | 501501 | 159713 | Woking | Monument Way West, Off Boundary Road, Woking, Surrey, GU21 5EN | Site built |
| 3769 | 497580 | 158020 | Winston Churchill School | Winston Churchill School, Hermitage Road, St Johns, Woking, Surrey, GU21 1TL | Site built |
| 3772 | 501280 | 157560 | St John the Baptist School | St Johns School, Elmbridge Lane, Kingsfield, Woking, Surrey, GU22 9AL | Site built |
| 5251 | 500380 | 157938 | Craigmore Towers | Guildford Road, Woking, Surrey, GU22 7RB | Site built |
| 8510 | 500700 | 158820 | McDonalds | 11-17 Chertsey Road, Woking, Surrey, GU21 5AB | Site built |
| 8511 | 500620 | 158800 | Countrywide | 40/42 Commercial Way, Woking, Surrey, GU21 1EN | Site built |
| 8512 | 500410 | 158640 | POC | POC Market Place, Woking, Surrey, GU21 1AA | Site built |
| 9239 | 500830 | 158940 | Forge End | Adj Cap Gemini House, Woking, Surrey, GU21 1HB | Site built |
| 10118 | 504190 | 160680 | Rosemount House | Rosemount Avenue, West Byfleet, Surrey, KT14 6LJ | Site built |
| 11127 | 496490 | 159087 | Sewards Supermarket | 4 Anchor Crescent, Knaphill, Surrey, GU21 2PD | Site built |
| 11235 | 505760 | 160420 | Derisley Farm | Murrays Bridge, Byfleet, Surrey, KT14 6EY | Site built |
| 11713 | 499220 | 156120 | Orange Mast | Smarts Heath Road, Mayford, Woking, Surrey, GU22 PT | Site built |
| 18140 | 498047 | 157400 | Orange Share - Woking Golf Club | 3G Woking Golf Club, Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Site built |
| 18181 | 503020 | 160261 | West Byfleet Golf Club | Sheerwater Road, West Byfleet, Surrey, KT14 6AA | Site built |
| 19740 | 500360 | 158800 | Toys-R-Us | Toys-R-Us Car Park, Church Street West, Woking, Surrey, GU21 6DJ | Site built |
| 19772 | 499008 | 158550 | Lockfield Drive (A324) SF | Lockfield Drive, Woking, Surrey, GU21 3NW | Site built |
| 19824 | 501300 | 161839 | Mizen Farm | Chertsey Road, Woking, Surrey, GU21 4YH | Site built |
| 20643 | 495810 | 157580 | Brookwood ATE | Bagshot Road, Knaphill, Surrey, GU21 2RP | Site built |
| 32606 | 499613 | 154600 | Sutton Garden Nursery | A320 Woking, Surrey, GU4 7QA | Site built |
| 35276 | 500750 | 158750 | O2 Retail - Woking | Unit 39 Wolsey Place Shopping Centre, Woking, Surrey, GU21 6XX | Site built |
| 36087 | 507114 | 160546 | Manor Farm Hedge | KT14 7RT | Planning granted |
| Op ref | Easting | Northing | Site name | Site address | Status |
|---|---|---|---|---|---|
| 51266 | 500689 | 160276 | Dummy survey site for 51266 | xxxx, xxxx, xxx 123 | Proposed |
|
51275 |
498060 | 157469 | OPCS @ Woking Golf Club | Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Site built |
| 51276 | 501959 | 158323 | Maybury Hill Service Station | Maybury Hill DNS, Woking, Surrey, GU22 8AA | Site built |
| 51279 | 502813 | 159165 | Dummy survey site for 51279 | xxxx, xxxx, xxx 123 | Proposed |
| 51286 | 501940 | 159628 | Albeert Drive DNS | Albert Drive DNS, Sheerwater, Woking, Surrey, GU22 8HE | Site built |
| 51567 | 499132 | 158520 | Parley Drive | Parley Drive, St Johns, Woking, Surrey, GU21 3LT | Planning granted |
| 51568 | 497261 | 158952 | Dummy survey site for 51568 | xxxx, xxxx, xxxx, xxxx, xxx 123 | Proposed |
| 51569 | 501640 | 159009 | Dummy survey site for 51569 | xxxx, xxxx, xxxx, xxxx, xxx 123 | Proposed |
| 51570 | 499465 | 159696 | Dummy survey site for 51570 | xxxx, xxxx, xxxx, xxxx, xxx 123 | Proposed |
| 51571 | 503190 | 159541 | Dummy survey site for 51571 | xxxx, xxxx, xxxx, xxxx, xxx 123 | Proposed |
| 51583 | 503872 | 159234 | OPCS SUR0162 | Field adj to the Arbor Centre, Teggs Lane, Pyrford, Surrey | Proposed |
| 55981 | 505761 | 160417 | Dummy survey site for 55981 | xxxx, xxxx, xxxx, xxxx, xxx 123 | Proposed |
| 61296 | 495809 | 157601 | BT Spec Brookwood ATE | BT Spec Brookwood ATE, Bagshot Road, Knaphill, Woking, Surrey, GU21 2RP | Site built |
| 61406 | 499333 | 155978 | Nominal site | Proposed | |
| 91122 | 501525 | 161900 | Mizens Farm | Mizens Farm, Chertsey Road, Woking, Surrey, GU21 4YH | Site built |
| 91124 | 497610 | 158045 | Winston Churchill School | Winston Churchill School, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | Site built |
| 91250 | 504200 | 160680 | Rosemont House | Rosemont House, Rosemount Avenue, West Byfleet, Surrey, KT14 6LB | Site built |
| 91254 | 497170 | 154875 | The Clockhouse | Blankett Mill Farm, Gooserye Road, Worplesdon, Guildford, Surrey, GU3 3RQ | Site built |
| 91290 | 500350 | 158750 | Toys R Us car park | Toys 'R' Us Car Park, Victoria Way, Peacocks Centre, Woking, Surrey, GU21 6GB | Site built |
| 91307 | 503023 | 160260 | West Byfleet Golf Club | West Byfleet Golf Club, Sheerwater Road, West Byfleet, Surrey, KT14 6AA | Site built |
| 98837 | 496580 | 158650 | Sewards Supermarket (Budgins) | 4 Anchor Crescent, Knaphill, Woking, Surrey, GU21 2PD | Site built |
| 98838 | 498788 | 159408 | Orange SUR0121 | Orange SUR0121, Rear of Recycling Centre, Goldsworth Park, Woking, Surrey, GU21 3BA | Proposed |
| 98840 | 500525 | 157265 | Woking Football Club | Kingfield Stadium, Kingfield Road, Woking, Surrey, GU22 9AA | Site built |
| Op ref | Easting | Northing | Site name | Site address | Site status |
|---|---|---|---|---|---|
| 8206 | 499600 | 154650 | Sutton Green Nursery | Sutton Green Nursery, Sutton Green, Guildford Road, Guildford, Surrey, GU22 0SR | Site built |
| 8205 | 499245 | 156183 | Orange Mast | Mayford Business Centre, Off B380, Woking, Surrey, GU22 0PP | Site built |
| 8204 | 497510 | 160020 | Knapp Hill Nursery | Knapp Hill, Woking, Surrey, GU21 4XT | Site built |
| 53794 | 504294 | 160994 | Roxburghe House | Lavender Park Road, West Byfleet, Surrey, KT14 6NA | Site built |
| 45555 | 500316 | 158841 | Vodafone Retail Store Woking | 43 The Peacocks Centre, Woking, Surrey, GU21 6GD | Site built |
| 37214 | 495880 | 157015 | Bagshot Road Streetworks | Bagshot Road Streetworks, Bagshot Road, Brookwood, Woking, Surrey, GU24 0BH | Site built |
| 37 | 497640 | 158040 | Woking (Gd) | Winston Churchill School, Hermitage Road, St Johns, Woking, Surrey, GU21 1TL | Site built |
| 32604 | 501750 | 159650 | Monument Business Centre | Monument Way East, Woking, Surrey, GU12 5JS | Site built |
| 31419 | 500525 | 157265 | Woking Town Football Club | Kingfield Stadium, Kingfield Road, Woking, Surrey, GU22 9AA | Site built |
| 30332 | 500517 | 158771 | Halifax Building Society | Halifax Building Society, Commercial Street, Woking, Surrey, GU21 1XR | Site built |
| 3025 | 499931 | 158114 | British Rail | Southwest Trains Ltd, Southwest Infrastructure Services, York Road, Woking, Surrey, GU22 7XW | Site built |
| 23274 | 498250 | 157450 | Existing Orange Mast (Sur 224) - Woking Golf Club | Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Site built |
| 1726 | 500645 | 158600 | Woking ATE | British Telecom Exchange, Oriental Road, Woking, Surrey, GU22 7AE | Site built |
| 11185 | 501305 | 161845 | Mizens Farms | Chertsey Road, Woking, Surrey, GU21 4YJ | Site built |
| 46694 | 498699 | 158395 | A324 Streetworks | Land Off A324, East St Johns, Woking, Surrey | Proposed |
| 46693 | 499395 | 157642 | The Star | The Star, Wych Hill, Woking, Surrey, GU22 0EU | Proposed |
| 46692 | 500374 | 156685 | St Mark's Church | St Mark's Church, Westfield Road, Mayford, Surrey, GU2 29N | Proposed |
Guidance notes from Vodafone for site status:
1. A site with a status of "Site Built" is taking call traffic.
2. A site with a status of "Proposed" is a planned site that has not received planning approval.
3. A site with a status of "Planning Granted" is a planned site that has received planning approval.
4. "Op Ref" is Vodafone's internal site reference.
5. It should be noted that the data is taken from a dynamic system which is refreshed daily. The proposed sites are likely to be subject to change due to external factors, including changing user requirements.
| Site ref | Easting | Northing | Site name | Site address | Site status |
|---|---|---|---|---|---|
| SUR0043 | 504240 | 160940 | Sheer House | Sheer House, Station Approach, West Byfleet, Surrey, KT14 6LN | Operational site |
| SUR0044 | 500350 | 157900 | Craigmore Tower | Craigmore House, Constitution Hill, Woking, Surrey, GU22 7RB | Operational site |
| SUR0081 | 500400 | 158800 | Toys R Us Car Park | Above Toys R Us Store, Wolsey Way, Woking, Surrey, GU21 1GT | Operational site |
| SUR0101 | 501500 | 159800 | Sheerwater - Monument Way | Monument Way, Securicor Offices, Woking, Surrey, GU21 5ET | Operational site |
| SUR0121 | 498720 | 159480 | Recycling Centre | Recycling Centre, Goldsworth Park Industrial Est, Horsell Birch, Horsell, GU21 4XQ | Operational site |
| SUR0125 | 499250 | 156250 | The Mayford Centre | The Mayford Centre, Smarts Heath Road, Mayford Green, Woking, Surrey, GU22 0PP | Operational site |
| SUR0160 | 502360 | 160650 | Sheerwater Rec Ground | Sheerwater Recreational Ground, Blackmore Crescent, Sheerwater, Woking, GU21 5SR | Operational site |
| SUR0162 | 503870 | 159300 | Field adj to Arbor Youth Ctr | Field Adj to Arbor Youth Centre, Pyrford, Surrey, GU22 8QX | Operational site |
| SUR0164 | 497550 | 158050 | Winston Churchill School | Hermitage Road, St Johns, Woking, Surrey, GU21 1TL | Operational site |
| SUR0165 | 502650 | 158850 | Pyrford Rough | Land Adj to Pyrford Rough Cottage of Old Woking Road, Woking, Surrey, GU22 8TZ | Operational site |
| SUR0221 | 501510 | 161890 | Mizens Farm | McLarens Development, Mizens Farm, Chertsey Road (A320), Woking, Surrey, GU21 4YJ | Operational site |
| SUR0224 | 498100 | 157500 | Land at Woking Golf Club | Pond Road, Hook Heath, Woking, Surrey, GU22 0JZ | Operational site |
| SUR0240 | 496100 | 158540 | Sewards Foods | Anchor Crescent, Knaphill, Surrey, GU21 2PD | Operational site |
| SUR0257 | 500400 | 158750 | Export House | Cawsey Way, Woking, Surrey, GU221 1YB | Planning granted - not operational |
| SUR0260 | 505970 | 160380 | Byfleet Pylon | Pylon Number: ZM007, Adjacent to Parvis Road, West Byfleet, Surrey, KT14 6HA | Planning granted - not operational |
| SUR0261 | 501840 | 157040 | Manor Way Car Park | Manor Way Car Park, Off The High Street, Old Woking, Surrey, GU22 9JY | Proposed site |
| SUR0295 | 505110 | 161050 | Parvis Road | Land Adjacent to Parvis Road, West Byfleet, Surrey, KT14 6EY | Operational site |
| SUR0305 | 495130 | 156970 | The Brookwood Hotel | The Brookwood Hotel, Connaught Road, Brookwood, Woking, GU24 0ER | Proposed site |
| SUR0311 | 503020 | 160260 | West Byfleet Golf Club | West Byfleet Golf Club, Sheerwater Road, West Byfleet, Surrey, KT14 6AA | Operational site |
| SUR0358 | 500640 | 158600 | Woking | BT Exchange ATE Number: GU0041, Oriental Road, Woking, Surrey, GU22 7PJ | Operational site |
| SUR2600 | 500400 | 158750 | Export House | Cawsey Way, Woking, Surrey, GU21 1YB | Planning granted - not operational |
| SUR7040 | 50200 | 158320 | LP Old Woking Road | Land Adj to Old Woking Road, Maybury, Woking, Surrey, GU22 8HR | Operational site |
| SUR7042 | 503060 | 161190 | LP Woodham Lane | Land Adjancent to Lampost 50, Near New Zealand Golf Course, Woodham Lane, Woking, Surrey, GU21 5TR | Operational site |
| SUR7057 | 499320 | 157620 | The Star | The Star Public House, Wych Hill, Woking, Surrey, GU22 0EU | Operational site |
| SUR7121 | 495890 | 157020 | LP Bagshot Road | Highways Land, Bagshot Road, Brookwood, Surrey, GU24 0AU | Operational site |
| SUR7128 | 500400 | 158800 | Orange Shop Woking | Orange Shop, 50(11) Peacocks Shopping Centre, Town Mall, Woking, Surrey, GU21 1Y2 | Operational site |
| SUR7159 | 501300 | 158440 | LP Pembroke Heathfield | Junc of Pembroke Road and Heathfield Road Cross Roads, Maybury, Woking, GU22 7DR | Operational site |
| SUR7160 | 501620 | 159010 | LP Lytton and Pembroke | Junction of Lytton Road and Pembroke Road, Maybury, Woking, Surrey, GU22 7BH | Operational site |
| SUR7173 | 499190 | 15140 | Cedar Road TP | Land at Junction of Cedar Road/Hook Heath Road, Hook Heath, Woking, Surrey, GU22 0JG | Planning granted - not operational |
| SUR7174 | 499030 | 156880 | Hook Heath Road LP | Land Adjacent to Hook Heath Road, Hook Heath, Woking, Surrey, GU22 0LD | Operational site |
| SUR7175 | 498820 | 157080 | The Drive LP | Land Adj to Hollybank House, Hollybank Road, Hook Heath, Woking, Surrey, GU22 0JP | Planning granted - not operational |
| SUR7176 | 498840 | 157070 | New | Proposed site | |
| SUR7178 | 498830 | 157640 | St Johns Hill Bridge LP | Land Adjacent to Holly Bank Road, Hook Heath, Woking, Surrey, GU22 0JN | Operational site |
| SUR7209 | 500870 | 158930 | Royal Blue Dukes Court Woking | Dukes Court, Duke Street, Woking, Surrey, GU21 5BH | Operational site |
| SUR7268 | 502170 | 157580 | Kentex Electric | Kentex Electric, The Barn, Unit 3 Links Business Centre, Old Woking Road, Surrey, GU22 8BF | Operational site |
| SUR7270 | 500380 | 158840 | Orange Shop Woking IBS | Orange Shop Woking, 50(11) Peacocks Shopping Centre, Town Mall, Woking, Surrey, GU21 1YZ | Planning granted - not operational |
Guidance note from Orange
1. Proposed Sites or Cell Search Areas are where we are seeking to identify a site to locate a base station. These are indicative only and represent the centre of a limited search area rather than a specific site.
Contact: