Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Planning Services publishes a number of documents. Whilst many are freely available on the Council's website or can be viewed online at a terminal at the Civic Offices, the remainder can be ordered by post from the Council. Should you wish to order by post please enclose a cheque made payable to Woking Borough Council. You can also make a purchase by telephone by calling 01483 743843.
The Woking Borough Local Plan was adopted by the Council on 27 August 1999. It sets out the Council's policies for the development and use of land and includes the key considerations for determining planning applications.
| Woking Borough Local Plan 1999 | Price |
|---|---|
| Residents | £17.00 |
| Non-Residents (incl postage & packing) | £70.00 |
The Local Plan is accompanied by aseries of local area summaries and a number of Supplementary Planning Guidance notes which are all available for download and/or purchase.
| Supplementary Planning Guidance (SPG) | Price |
|---|---|
| Housing density (March 2000) | £3.05 |
| Plot subdivision: Infilling and backland development (March 2000) | £3.05 |
| Urban areas of special residential character (April 2000) | £6.04 |
| Residential boundary treatment (July 2000) | £3.05 |
| House extensions (November 2001) | £3.05 |
| High density housing development (April 2003) | £3.05 |
| Light pollution (draft) | £3.05 |
| Affordable Housing (March 2004) (with revised commuted sums formula) | £3.05 |
| Heritage of Woking (ammended 2000) (see urban design section below) | TBC |
| Mount Hermon Conservation Area | £3.05 |
| Old Woking Conservation Area | £3.05 |
| Ashwood Road Conservation Area | £3.05 |
| Horsell Conservation Area | £3.05 |
| Byfleet Corner, Rosemount Parade and Station Approach Conservation Area | £3.05 |
| Pond Road Conservation Area | £3.05 |
| St Johns Conservation Area | £3.05 |
| Wheatsheaf Conservation Area | £3.05 |
| Local Plan Area Summaries | Price |
|---|---|
| Brookwood | £1.35 |
| Byfleet | £1.35 |
| Goldsworth Park | £1.35 |
| Horsell and Woodham | £1.35 |
| Kingfield, Westfield and Barnsbury | £1.35 |
| Knaphill and Hermitage | £1.35 |
| Maybury and Sheerwater | £1.35 |
| Mayford and Sutton Green | £1.35 |
| Mount Hermon | £1.35 |
| Old Woking | £1.35 |
| Pyrford | £1.35 |
| St. Johns and Hook Heath | £1.35 |
| West Byfleet | £1.35 |
| Woking Town Centre | £1.35 |
The Government has introduced the Planning and Compulsory Purchase Act 2004 which changes the way in which development plans are prepared. The Council is required to produce a Local Development Framework (LDF) to replace its Local Plan. The LDF will take the shape of a portfolio of Local Development Documents (LDDs).
| Local Development Document | Price |
|---|---|
| Statement of Community Involvement | £6.00 |
| Parking Standards SPD | £3.50 |
| Outlook, Amenity, Privacy and Daylight SPD | £6.00 |
The following publications are availble free of charge.
The following countryside publications are available for viewing at the Council offices.
The following publications are available free of charge.
The following publications are available free of charge.
The following publications are available free of charge.