Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Jump to:
The fees and charges displayed include VAT.
| Contaminated land search (hourly rate) | £87.23 |
| Copy of authorisation of industrial processes | £21.97 |
| Copy of food register entry | £8.78 |
| Copy of motor salvage vehicle operator register entry | £10.51 |
| Environmental search (hourly rate) | £74.62 |
| Animal boarding establishment | £73.57 |
| Dangerous wild animals (including the initial veterinary inspection) |
£344.73 |
| Dog breeder - initial* (requires an initial veterinary inspection) |
£44.14 |
| Dog breeder - renewal | £39.94 |
| Pet shop | £83.03 |
| Riding establishment (including the initial veterinary inspection) |
£312.15 |
* The Council's licence fee for an initial dog breeder licence does not include the fee for the initial veterinary inspection.
| Fleas/cockroaches/bedbugs* | £63.06 |
| Mice* | £24.17 |
| Rats | No charge |
| Wasps* | £54.65 |
| Wasps - additional nest at same address* | £5.26 |
* Half price to those in receipt of certain benefits including Income Support, Pension Credit, Job-seeker's Allowance (income and contribution based, Council Tax Benefit or Housing Benefit. Proof of benefit to be produced and shown to contractor at time of first visit, together with any payment due.
| Food export licence | £47.30 |
| Private water supply sample | £56.75 |
Note: In addition to the Council's fees, Criminal Records Bureau and Driving Standards Agency fees are also payable.
| Change/transfer to vehicle already licensed to Woking Borough Council | £55.00 |
| Medical adviser's costs (5-yearly, or annually if age 60+) |
Drivers to pay doctor directly |
| Replacement badge | £18.00 |
| Replacement plate | £30.00 |
| Driver licence - new/renewal (valid for three years) | £240.00 |
| Vehicle licence - vehicle under three years old | £230.00 |
| Vehicle licence - vehicle over three years old* | £285.00 |
* Includes cost of two vehicle inspections per year.
| Driver licence - new/renewal (valid for three years) | £240.00 |
| Operator licence | £260.00 |
| Vehicle licence - vehicle under three years old | £230.00 |
| Vehicle licence - vehicle over three years old* | £285.00 |
* Includes cost of two vehicle inspections per year.
| Failure to present vehicle for test - penalty | £51.00 |
| Failure re-test | £65.00 |
| Further test | £65.00 |
| HMO (valid for five years) | £493.97 |
| Registration - new/renewal (valid for three years) | £126.12 |
| Skin piercing registration - operator | £87.76 |
| Skin piercing registration - premises | £107.73 |
| Initial licence | £11,975.00 |
| Annual licence renewal | £11,975.00 |
| Kennelling - first night (including delivery and statutory £25 fine) |
£60.96 |
| Kennelling - each additional night | £17.87 |
| Loading control area consent | £186.03 |