Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Jump to:
Before you carry out building work to which the Building Regulations apply you, or your agent, must either deposit Full Plans or a Building Notice together with the appropriate charge. The charge payable is dependent upon the type of work carried out and can be calculated by reference to the following notes and schedules.
Cheques should be made payable to 'Woking Borough Council'.
Charges are payable as follows:
Should you submit a Full Plans application, you will generally pay a plan charge at the time of submission to cover approval or rejection the plans.
With a Full Plans submission, for most types of work, an inspection charge covering all necessary site visits will be payable after the first inspection. If applicable, you will be sent an invoice for this charge.
For a Building Notice application, the appropriate charge is payable at the time of submission and covers all necessary checks and site visits in relation to the work described in the notice.
As owner of the unauthorised building work, should you apply for a Regularisation Certificate, the charge is equivalent to 150% of the Building Notice charge. No VAT is payable on a regularisation charge.
| Number of dwellings | Full Plans (incl. VAT) | Building Notice (incl. VAT) | Additional Charge* (Non Part P Electrician) |
|
| Plan | Inspection | |||
| 1 | 250 | 664.06 | The sum of the relevant Plan fee and Inspection fee (A) + (B) |
Yes £350.00 per dwelling |
| 2 | 250 | 1006.18 | ||
| 3 | 250 | 1235.96 | ||
| 4 | 250 | 1460.65 | ||
| 5 | 500 | 1440.41 | ||
| For developments in excess of 5 houses, please contact us. Reductions may apply for duplicated house types. |
||||
|
Houses exceeding 300m2 or Developments exceeding 5 dwellings - the charge is individually determined Works not described within Tables A to E will be individually calculated in accordance with regulation 7 (5) of the charges regulations. Please contact Woking Building Control Section for further assistance. * Additional Charge is for work when the relevant building work, or part thereof, has not been carried out by a person referred to in regulation 7(5) (g) or (h) of the Building (Local Authority Charges) Regulations 2010. It is additional to the inspection charge, building notice charge or regularisation charge. |
||||
| Description/Category | Full Plans (incl. VAT) | Building Notice (incl. VAT) | Regularisation Charge (No VAT) | Additional Charge* (Non PartP Electrician) |
|
| Plan | Inspection | ||||
| Alterations to extend or create a basement up to 100m2 | 250 | 556.81 | 806.81 | 1,008.51 | 265.54 |
| Domestic garages | |||||
| Conversion to habitable rooms | 160 | 182.12 | 342.12 | 427.65 | 265.54 |
| Single Storey Ext./carport up to 100m2 | 160 | 178.72 | 338.71 | 423.39 | 265.54 |
| Non exempt detached garage/carport up to 100m2 | 229.79 | 0 | 229.79 | 287.24 | 265.54 |
| Loft conversion | |||||
| no dormer (max 40m2) | 160 | 298.60 | 458.59 | 573.24 | 265.54 |
| incl. a dormer/changes to roof line (max 40m2) | 160 | 411.91 | 571.91 | 714.89 | 265.54 |
| Single storey extension | |||||
| not exceeding 10m2 | 160 | 264.80 | 424.80 | 531 | 265.54 |
| 10m2 to 40 m2 | 160 | 303.60 | 463.60 | 579.50 | 265.54 |
| 40m2 to 100m2 | 250 | 387.20 | 637.20 | 796.50 | 265.54 |
| Two storey extension | |||||
| not exceeding 40 m2 | 160 | 441.80 | 601.80 | 752.25 | 265.54 |
| 40m2 to 100m2 | 250 | 422.60 | 672.60 | 840.75 | 265.54 |
| 100m2 to 200m2 | 250 | 521.72 | 771.72 | 964.65 | 357.44 |
| Works not described within Tables A to E will be individually calculated in accordance with regulation 7 (5) of the charges regulations. Please contact Woking Building Control Section for further assistance. * Additional Charge is for work when the relevant building work, or part thereof, has not been carried out by a person referred to in regulation 7(5) (g) or (h) of the Building (Local Authority Charges) Regulations 2010. It is additional to the inspection charge, building notice charge or regularisation charge | |||||
| Description/Category | Full Plans (incl. VAT) | Building Notice (incl. VAT) | Regularisation Charge (No VAT) | Reduction 25% | |
| Plan | Inspection | ||||
| Electrical work (non competent persons scheme) | |||||
| Electrical work not rewiring of a dwelling | 265.54 | 0 | 265.54 | 331.92 | 55.32 |
| Re-wiring or new installation in a dwelling | 357.44 | 0 | 357.44 | 446.81 | 74.47 |
| Internal alterations, installation of fittings (not electrical) and/or, structural alterations | |||||
| Est. cost up to £5,000 | 229.79 | 0 | 229.79 | 287.24 | 47.87 |
| Est. cost £5,000 to £25,000 | 160 | 182.14 | 342.13 | 427.67 | 71.28 |
| Est. cost £25,001 to £50,000 | 160 | 411.91 | 571.91 | 714.89 | 119.15 |
| Est. cost £50,001 to £75,000 | 160 | 524.26 | 684.25 | 855.32 | 142.55 |
| Renovation of a thermal element to a single dwelling | |||||
| 285.95 | 0 | 285.95 | 357.44 | 59.57 | |
| Underpinning | * | * | * | * | * |
| Window replacement Per installation | |||||
| up to 20 windows | 144 | 0 | 144 | 180 | 30.00 |
| 20 to 60 windows | 160 | 182.14 | 342.13 | 427.67 | 71.28 |
| *Individually determined | |||||
| Works not described within Tables A to E will be individually calculated in accordance with regulation 7 (5) of the charges regulations. Please contact Woking Building Control Section for further assistance. | |||||
| Description/Category | Full Plans (incl. VAT) | Regularisation Charge (No VAT) | |
| Plan | Inspection | ||
| AO - All Other Use classes | |||
| Floor area less than 10m² | 160 | 350.64 | 638.30 |
| Floor area 10m² to 40m² | 160 | 524.24 | 855.30 |
| Floor area 40m² to 100m² | 250 | 607.88 | 1,072.35 |
| Floor area 100m² to 200m² | 250 | 771.29 | 1,276.61 |
| AR - Assembly and Recreational Use | |||
| Floor area less than 10m² | 160 | 524.24 | 855.30 |
| Floor area 10m² to 40m² | 250 | 664.06 | 1,142.57 |
| Floor area 40m² to 100m² | 250 | 893.84 | 1,429.80 |
| Floor area 100m² to 200m² | 350 | 1,018.50 | 1,710.63 |
| IS - Industrial and Storage | |||
| Floor area less than 10m² | 291.06 | 0 | 363.83 |
| Floor area 10m² to 40m² | 160 | 299.58 | 574.47 |
| Floor area 40m² to 100m² | 160 | 411.91 | 714.89 |
| Floor area 100m² to 200m² | 160 | 524.24 | 855.30 |
| OR - Other Residential | |||
| Floor area less than 10m² | 160 | 524.24 | 855.30 |
| Floor area 10m² to 40m² | 250 | 664.06 | 1,142.57 |
| Floor area 40m² to 100m² | 250 | 893.84 | 1,429.80 |
| Floor area 100m² to 200m² | 350 | 1,018.50 | 1,710.63 |
| Additional Basement Charge of £200 applies if the work includes a basement or partial basement storey.
Works not described within Tables A to E will be individually calculated in accordance with regulation 7 (5) of the charges regulations. Please contact Woking Building Control Section for further assistance. |
|||
| Description/Category | Full Plans (incl. VAT) | Regularisation Charge (No VAT) | |
| Plan | Inspection | ||
| Alterations not described elsewhere including structural alterations and installation of controlled fittings | |||
| Est. cost up to £5,000 | 229.79 | 0 | 287.24 |
| Est. cost £5,000 to £25,000 | 160 | 182.14 | 427.67 |
| Est. cost £25,000 to £50,000 | 160 | 409.87 | 712.34 |
| Est. cost £50,000 to £100,000 | 250 | 551.70 | 1,002.12 |
| Est. cost £100,000 to £150,000 | 250 | 664.06 | 1,142.57 |
| Change of Use of a Building (charged in addition to the above works) | |||
| 204.25 | 0 | 255.32 | |
| Installation of a Mezzanine floor up to 500m2 | |||
| 250 | 491.46 | 926.82 | |
| Office / Shop fit out | |||
| Floor area up to 500m2 | 160 | 299.58 | 574.47 |
| Floor area 500m2 to 1000m2 | 160 | 411.91 | 714.89 |
| Renovation of a thermal element | |||
| Est. cost up to £50,000 | 285.96 | 0 | 357.45 |
| Est. cost £50,000 to £100,000 | 160 | 182.14 | 427.67 |
| Est. cost £100,000 to £250,000 | 160 | 299.58 | 574.47 |
| Underpinning | * | * | * |
| Window replacement per installation | |||
| up to 20 Windows | 229.79 | 0 | 287.24 |
| 20 to 50 Windows | 160 | 299.58 | 574.47 |
| * Individually Determined | |||
|
Additional Change of Use charge (category 7) of £200 applies in addition to all associated building work, which will be subject to the charges detailed in the table above. This additional charge does not apply in relation to a building used for residential purposes that is altered to create more or fewer dwellings. |
|||
Works to provide access and/or facilities for disabled people to existing dwellings and buildings to which the public have access are exempt from charges. In the regulations "disabled person" means a person who is within the descriptions to whom Section 29(1) of the National Assistance Act 1948 applies.
Electrical works which are not carried out by a Competent Person registered under the Part P Scheme, attract an additional charge as shown in the additional charge columns of Tables A and Table B and Category 5 of Table C.
Reductions are discounts provided where more than one category of works is carried out simultaneously, the relevant reduction will relate to the cheaper category of work.
These notes are for guidance only. Full details may be found in the Council's Building Control Charges Scheme that is available for viewing on request. If you have any difficulties calculating charges please contact the Building Control Service.
Effective from 1 April 2009.