Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Jump to:
If you wish to rent a garage from the Council, remember that you must not be behind with rent on your home. To rent a garage please complete the garage rental application form.
Your application will be acknowledged and you will be contacted as soon as a garage becomes available.
Garages are also available to non-tenants. However they will not have priority on the waiting list and will be charged VAT in addition to a higher garage rent and must pay by Direct Debit.
The current charges for renting a garage from the Council, per week, are as follows:
Garage Rent Levels (from December 2008)
| Rent Level (£) | |
|---|---|
| Council Tenants | £9.46/ week |
| Leaseholder | £9.46/ week |
| Private Tenants | £14.04 / week (£12.21 + VAT) |
NB: if you fail to pay your garage rent and fall into arrears of more than four weeks, your garage tenancy will end.
The table below shows the address, area of the Borough and the number of garages in each block, that are available to rent.
Once your application form has been received by the Council, you will be added to our garage waiting list and you will be contacted as soon as a suitable garage becomes available.
| Address | Area | No. of Garages |
|---|---|---|
| 1-66 Ash Road | Barnsbury | 32 |
| 1-38 Elmbridge Lane | Barnsbury | 38 |
| 31-60 Hawthorn Road | Barnsbury | 30 |
| 4-23 The Cedars | Byfleet | 19 |
| 1-22 Eden Grove Road | Byfleet | 22 |
| 23-32 Eden Grove Road | Byfleet | 10 |
| 4-18 Stream Close | Byfleet | 15 |
| 19-25 Stream Close | Byfleet | 6 |
| 1-22 Ulwin Avenue | Byfleet | 22 |
| 1-9 The Fieldings | Goldsworth Park | 9 |
| 1-9 Huntingdon | Goldsworth Park | 9 |
| 1-14 Grobars Avenue | Horsell | 14 |
| 24-25 Pares Close | Horsell | 2 |
| 1-43 Pares Close | Horsell | 38 |
| 1-26 Waterers Rise | Knaphill | 23 |
| 31-43 Brookfield | Lakeview | 13 |
| 44-58 Brookfield | Lakeview | 15 |
| 92-286 Cobbetts Close | Lakeview | 20 |
| 107-116 Cobbetts Close | Lakeview | 10 |
| 117-127 Colliers Close | Lakeview | 11 |
| 139-160 Colliers Close | Lakeview | 22 |
| 264-272 Colliers Close | Lakeview | 9 |
| 188-205 Frenchs Wells | Lakeview | 18 |
| 206-233 Frenchs Wells | Lakeview | 28 |
| 240-263 Frenchs Wells | Lakeview | 24 |
| 74-84 Tracious Close | Lakeview | 11 |
| 276-281 Tracious Close | Lakeview | 6 |
| 61-76 Beaufort Road | Maybury | 16 |
| 7 Beta Road | Maybury | 1 |
| 1-6 Board School Road | Maybury | 6 |
| 51-60 Princess Gardens | Maybury | 10 |
| 29-78 Princess Road | Maybury | 26 |
| 1-98 Walton Court | Maybury | 62 |
| 18 Priors Croft | Old Woking | 1 |
| 42-49 Albert Drive | Sheerwater | 8 |
| 158-185 Albert Drive | Sheerwater | 36 |
| 1-20 Blackmore Crescent | Sheerwater | 20 |
| 21-41 Blackmore Crescent | Sheerwater | 21 |
| 50-87 Devonshire Avenue | Sheerwater | 36 |
| 88-111 Devonshire Avenue | Sheerwater | 24 |
| 122-135 Devonshire Avenue | Sheerwater | 24 |
| 7-9 Inkerman Road | St Johns | 3 |
| 1-6 Scarlett Close | St Johns | 6 |
| 1-25 Sutton Avenue | St Johns | 25 |
| 1-12 Bonsey Lane | Westfield | 12 |
You must give two clear weeks' notice in writing, which starts from the Monday after we receive your notice. Remember, if garage keys are not returned on the date they are due, rent will continue to be charged to you until the keys are received. If the keys are not returned at all you will be charged for the cost of changing the locks.
Please make sure you do not leave any rubbish in the garage or you will be charged for the cost of removing it.
If you rent a garage and move home to a different Council property, the garage tenancy will be kept in your name and we will continue to charge you garage rent unless you give us written notice and return the keys.
If you would like more information, please take a look at our policy on the management and letting of garages or contact Tenant and Leaseholder Services on: