Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Jump to:
| £ millions | |
|---|---|
| Planned investment during the year | £58 |
| Planned expenditure on Services (see below) | £92 |
| Income to be received (see below) | £78 |
| Amount to be met by Government funding and Council Tax | £13 |
| Government support through Revenue Support Grant and Business Rates |
£5.0 |
| Amount to be paid for by Council Tax | £8.4 |
| Increase in amount to be met from Council Tax since 2009/10 | £0.02 |
| Band | Surrey County Council | Surrey Police Authority | Woking Borough Council | Total |
|---|---|---|---|---|
| A | 744.24 | 132.36 | 136.50 | 1,013.10 |
| B | 868.28 | 154.42 | 159.25 | 1,181.95 |
| C | 992.32 | 176.48 | 182.00 | 1,350.80 |
| D | 1,116.36 | 198.54 | 204.75 | 1,519.65 |
| E | 1,364.44 | 242.66 | 250.25 | 1,857.35 |
| F | 1,612.52 | 286.78 | 295.75 | 2,195.05 |
| G | 1,860.60 | 330.90 | 341.25 | 2,532.75 |
| H | 2,232.72 | 397.08 | 409.50 | 3,039.30 |
| Total amount of Council Tax to be collected in the year | £61.9 million |
|---|---|
| Total amount of Business Rates to be collected in the year | £44.0 million |
| £ millions | |
|---|---|
| Woking Borough Council | £8.3 |
| Surrey County Council services | £45.5 |
| Surrey Police | £8.1 |
| Total | £61.9 |

| £ millions | |
|---|---|
| Corporate and democratic processes (includes civic functions, members services, elections and marketing) |
£4.7 |
| Local Economy (includes promoting the local economy, property management and the market) | £2.6 |
| Tax Collection | £0.9 |
| Transport and Parking | £4.4 |
| Environmental Management (includes grounds maintenance, street cleansing, and planning) | £4.6 |
| Public Safety and Protection (includes building control, community safety, food and health and safety, licensing and local land charges) | £1.6 |
| Refuse and Recycling | £3.1 |
| Housing and Council Tax Benefits | £27.5 |
| Grants to Voluntary and Community Organisations | £1.0 |
| Housing | £19.6 |
| Personal Social Services (includes Careline, Community Meals and Brockhill Extra Care) | £0.9 |
| Recreation and Culture | £9.9 |
| Asset Financing | £10.8 |
| Other items | £0.2 |
| Total | £91.8 |

| £ millions | |
|---|---|
| Reserves | £2.1 |
| Interest and surpluses | £4.6 |
| Other income | £2.8 |
| Sales, fees and charges | £13.1 |
| Government grants | £27.5 |
| Commercial Rents | £10.3 |
| Housing rents | £18.0 |
| Total income before Government Funding and Council Tax | £78.4 |
| Revenue Support Grant and Business Rates | £5.0 |
| Council Tax | £8.4 |
| Total income | £91.8 |

The amount that needs to be raised from Council Tax and Government funding to pay for Woking Borough services in 2011/12 is £13.4 million. The amount to be raised from Council Tax for Woking Borough services in 2011/12 is £8.4 million - this is an increase of £17,000 over the 2010/11 budget after taking into account the Council Tax surplus from previous years. Band D 2011/12 for Woking services is £204.75. This is a nil increase compared with 2010/11.
Inflation and increases to service costs £389,000
Service costs experience contractual inflationary pressures.
Reduced asset financing costs - £671,000
This reflects a lower level of borrowing being required by the council to finance its investment programme.
Reduced transfer to reserves - £266,000
The transfer to reserve has been reduced due to reductions in the level of govenrment funding in 2011/12.
Cost reductions and transferred services - £762,000
In order to keep the Council tax increase for Woking's services to a minimum a number of cost reductions have been achieved mostly through improved contract procurement. Additionally the cost of concessionary fares (£636,000) with the corresponding Government Grant has been transferred to Surrey County Council.
Increased property and other income -£435,000
Income from rents and fees and charges has increased reflecting some increase in activity levels..
Changes in government grants, subsidy and previous years Council Tax surplus £1,762,000
The Council will receive a £1.8m less grant from the Government in 2011/12 including £636,000 grant in respect of concessionary bus fares which has been transferred to Surrey County Council as mentioned above.