Woking Borough Council
Civic OfficesGloucester SquareWokingSurreyGU21 6YL
Telephone: 01483 755855
Jump to:
Woking Borough Council is responsible for administering all elections in Woking. Elections are held in Woking for:
Scheduled elections were held in 12 wards and there was one by-election in West Byfleet. The results for the wards are as follows:
| Ward | Candidate | Party | Votes |
|---|---|---|---|
| Brookwood | FORD, Richard Peter | Labour | 19 |
| MARCH, William David | UKIP | 19 | |
| PEEL, Michael Anthony | Liberal Democrat | 477 | |
| PRESHAW, Glynis | Conservative | 488 Elected | |
| Byfleet | FARRANT, Simon James | Conservative | 1,106 |
| ROBERTS, Anne Elizabeth | Liberal Democrat | 1,204 Elected | |
| SQUIRE, Richard Peter Farr | UKIP | 68 | |
| Goldsworth East | BURBERRY, Robert James | UKIP | 126 |
| ROE, David Simon | Conservative | 654 | |
| SCOTT-MORGAN, John | Labour | 120 | |
| SHARPLEY, Rosie | Liberal Democract | 1,261 Elected | |
| Goldsworth West | BROWN, Paul James | Labour | 116 |
| CASEY, Anthony Patrick Edward | Conservative | 369 | |
| DIX, Leo | UKIP | 50 | |
| EASTWOOD, Ian | Liberal Democrat | 661 Elected | |
| Horsell East and Woodham | DORAN, John Francis | Liberal Democrat | 334 |
| FREE, Marion Rose | UKIP | 130 | |
| SMITH, Michael John | Conservative | 1,100 Elected | |
| Horsell West | BARKER, Ann-Marie | Liberal Democrat | 1,153 |
| BRANAGAN, Anthony William | Conservative | 1,249 | |
| SHAW, Timothy Olaf Richard | UKIP | 117 | |
| WORGAN, Audrey Janice | Labour | 82 | |
| Kingfield and Westfield | DAVEY, Dennis Paul | UKIP | 88 |
| MARTIN, John Gray | Labour | 478 | |
| McCRUM, Derek Walter | Liberal Democrat | 699 Elected | |
| THOMSON, Carl William | Conservative | 509 | |
| Knaphill | CLARKE, Duncan | UKIP | 131 |
| DUNHAM, Beryl Rosetta | Conservative | 1,258 | |
| WELLS, Oliver Edward Kenneth | Liberal Democrat | 1,380 Elected | |
| Maybury and Sheerwater | BASHIR, Mohammed | Liberal Democrat | 1,551 Elected |
| MOHAMMED, Rashid | Conservative | 1,104 | |
| TAYLOR, Marcia Nicholson | UKIP | 139 | |
| TRIER, Nicholas Maxwell | Labour | 363 | |
| Mount Hermon East | BITTLESTON, David John | Conservative | 942 Elected |
| GOLDENBERG, Philip | Liberal Democrat | 736 | |
| SQUIRE, Judith Diana | UKIP | 56 | |
| Mount Hermon West | HOPKINS, Valerian Edward | Conservative | 568 |
| JOHNSON, Ian | Liberal Democrat | 965 Elected | |
| KINGSTON, Mary Anne Christina | UKIP | 48 | |
| Pyrford | BOWES, Ashley Christian Lawrence | Conservative | 1,379 Elected |
| GRIMSHAW, Andrew Nigel | Liberal Democrat | 466 | |
| MILNER, Robin Deller | UKIP | 112 | |
| West Byfleet | ELSON, Gary William | Conservative | 1,159 Elected |
| WILSON, Michael Ledyard | Liberal Democrat | 343 | |
| WOOD, Graham | UKIP | 76 |
As a result of these elections, the balance of the council is 19 Conservative members and 17 Liberal Democrat members. Overall turnout across the Borough was 43.5%.
A copy of the official Summary of Results of the Borough Elections is also available to view.
This section includes information about the review of polling districts and polling places carried out in 2007.
This section includes information about forthcoming elections in Woking.
This section includes information about how you can register to vote.
New information about electoral offences, including bribery, intimidation and multiple voting, is available. Any incidents can be reported using the on-line form.
If you are unable to get to a polling station to vote on the day of the election, you can apply to vote by post or appoint a proxy (someone to vote on your behalf).
Further information about applying for a postal or proxy vote is available.
A list of frequently asked questions regarding registering to vote and elections is available.
2001 - General Election, Surrey County Council
2002 - Woking Borough Council
2003 - Woking Borough Council, Byfleet Parish Council
2004 - European Parliament, Surrey County Council (By-Election), Woking Borough Council
2005 - General Election, Surrey County Council
2006 - Woking Borough Council
2007 - Woking Borough Council
Further information about elections and voting is available from the Electoral Commission.
If you require any further information, please contact Woking Borough Council on 01483 755855 or e-mail elections@woking.gov.uk